Table 1 Demographics and other characteristics of patients.
Variable | N = 3492 |
|---|---|
Age, years (median [IQR]) | 72 [68, 77] |
65–70 years (number, %) | 1130 (32.36) |
70–75 years (number, %) | 1045 (29.93) |
75–80 years (number, %) | 796 (22.79) |
80–85 years (number, %) | 392 (11.23) |
≥ 85 years (number, %) | 129 (3.69) |
Sex (number, %) | |
Male | 2519 (72.14) |
Female | 973 (27.86) |
Body mass index (median [IQR]) | 23.54 [21.46, 25.80] |
Diabetes (number, %) | 1,252 (35.85) |
Hypertension (number, %) | 1888 (54.07) |
Ex- or current smoking (number, %) | 1137 (32.56) |
Active alcohol drinking (number, %) | 76 (2.18) |
ECOG performance status (number, %) | (n = 2395, missing = 1097) |
Status 0 | 1644 (68.64) |
Status 1 | 499 (2.84) |
Status 2 | 153 (6.39) |
Status 3 | 66 (2.76) |
Status 4 | 33 (1.38) |
Hepatitis B virus surface antigen positive (number, %) | 1141 (32.67) |
Anti-hepatitis C virus antibody positive (number, %) | 659 (18.87) |
Ascites (number, %) | |
None | 2677 (76.66) |
Mild | 510 (14.60) |
Moderate to severe | 305 (8.73) |
Hepatic encephalopathy (number, %) | |
None | 3398 (97.31) |
Grade I–II | 77 (2.21) |
Grade III–IV | 17 (0.49) |
Child–pugh score | (n = 3401, missing = 91) |
Class A (number, %) | 2471 (72.65) |
Class B (number, %) | 794 (23.35) |
Class C (number, %) | 136 (4.00) |
MELD score (median [IQR]) | 9 [7, 11] |
MELD-Na score (median [IQR]) | 10 [8, 14] |
Laboratory findings (median [IQR]) | |
Serum albumin (g/dL) | 3.7 [3.2, 4.1] |
ALT (IU/mL) | 31 [20, 50] |
Total bilirubin (mg/dL) | 0.9 [0.6, 1.3] |
PT INR | 1.10 [1.03, 1.20] |
Platelet (× 103/μL) | 147 [102, 205] |
Serum creatinine (mg/dL) | 0.9 [0.7, 1.1] |
Alpha-fetoprotein (ng/dL) | 19.4 [4.7, 310.9] |
PIVKA-II (mAU/mL) | 104.5 [27.0, 1360.0] |
Number of tumors (number, %) | |
1 | 2127 (60.91) |
2 | 551 (15.78) |
3 | 143 (4.10) |
4 | 62 (1.78) |
More than 5 | 609 (17.44) |
Size of tumors (cm) (median [IQR]) | 3.7 [2.0, 4.7] |
Huge tumor size (more than 10 cm) (number, %) | 573 (16.41) |
Invasion of hepatocellular carcinoma (any of the following) (number, %) | 750 (21.48) |
Portal vein invasion | 635 (18.18) |
Hepatic vein invasion | 162 (4.64) |
Bile duct invasion | 94 (2.69) |
Hepatic artery invasion | 35 (1.00) |
Regional lymph node metastasis (number, %) | 202 (5.78) |
Distant metastasis (any of the following) (number, %) | 311 (8.91) |
Lung metastasis | 144 (87.80) |
Bone metastasis | 85 (77.27) |
Lymph node metastasis | 79 (75.24) |
Others | 77 (75.49) |
Modified UICC stage (number, %) | (n = 3487, missing = 5) |
Stage I (number, %) | 457 (13.11) |
Stage II (number, %) | 1402 (40.21) |
Stage III (number, %) | 982 (28.16) |
Stage IV-A (number, %) | 337 (9.66) |
Stage IV-B (number, %) | 309 (8.86) |
Barcelona Clinic Liver Cancer stage (number, %) | (n = 2965, missing = 527) |
Stage 0 (number, %) | 211 (7.11) |
Stage A (number, %) | 740 (24.96) |
Stage B (number, %) | 641 (21.62) |
Stage C (number, %) | 1154 (38.92) |
Stage D (number, %) | 219 (7.39) |