Table 1 Baseline information of patients.
Variable | Mean (SD) or N (%) |
|---|---|
Age, year (mean, SD) | 60.65 (14.28) |
Female sex—no (%) | 4301/8745 (49.18) |
LOS after surgery, day | 7.28 (9.50) |
Medical history—no./total no. (%) | |
DM | 767/8745 (8.78) |
HTN | 1313/8745 (15.04) |
CKD | 218/8745 (2.49) |
Heart disease | 275/8745 (3.14) |
Brain disease | 239/8745 (2.73) |
Liver disease | 678/8745 (7.75) |
Anesthesia | |
General anesthesia | 8716/8745 (99.67) |
Spinal anesthesia | 29/8745 (0.33) |
ASA physical status classification | |
1 | 1539/8745 (17.60) |
2 | 5579/8745 (63.80) |
≥ 3 | 1627/8745 (18.60) |
Laparoscopy | 5822/8745 (66.58) |
Type of surgery | |
Stomach | 1894/8745 (21.66) |
Colon | 2391/8745 (27.34) |
Hepato-pancreatic-biliary | 1244/8745 (14.23) |
Breast | 1002/8745 (11.46) |
Small bowel | 357/8745 (4.08) |
Transplantation | 155/8745 (1.77) |
Vascular | 62/8745 (0.71) |
Others | 1640/8745 (18.75) |
PCA type | |
Opioid included | 8303/8745 (94.95) |
NSAID only | 442/8745 (5.05) |
Background infusion | 4382/8745 (50.11) |
Preoperative drug usage | |
NSAID | 448/8745 (5.12) |
Paracetamol | 588/8745 (6.72) |
Opioid | 640/8745 (7.32) |