Table 1 The imaging performance of Morphologi 4-ID depending on size of particles. The processed images were captured in each measurement and compared with the original particles of interest shown under microscope.
Particle size (μm) | High quality image (%) | ||||||
|---|---|---|---|---|---|---|---|
≥ 19 μm | > 90 | ||||||
18–19 | 78.6 | ||||||
17–18 | 76.9 | ||||||
16–17 | 70.0 |
Particle ID | Diameter (μm) | Particle of interest | Processed image | Particle ID | Diameter (μm) | Particle of interest | Processed image |
|---|---|---|---|---|---|---|---|
1689 | 56.6 |
|
| 3399 | 17.4 |
|
|
636 | 34.4 |
|
| 1176 | 16.1 |
|
|
2523 | 25.1 |
|
| 1958 | 15.3 |
|
|
3031 | 20.1 |
|
| 2208 | 14.5 |
|
|
3298 | 18.2 |
|
| 1647 | 13.1 |
|
|



















