Table 4 Consolidated reference intervals and interindividual variation in the Chacma baboon (n = 40), of the various quantitative parameters of thrombin generation, compared with the local human reference intervals and interindividual variation (n = 44), as well as published human interindividual biological variation, where available.
Parameter | Chacma Baboon reference interval (2.5–97.5%) | Human reference interval for assay | Chacma baboon %CV | Human, %CV | Human %CVg, with reference |
|---|---|---|---|---|---|
Lag-time (minutes) | 4.0–5.0 | 2.3–6.0 | 11.4 | 28.0 | 13.913 |
14.735 | |||||
Peak-height (nM) | 70.5–184.5 | 139.6–707.5 | 29.8 | 44.9 | 27.313 |
38.035 | |||||
Time-to-peak (minutes) | 11.0–19.0 | 5.0–12.7 | 16.6 | 24.7 | 14.313 |
56.135 | |||||
Velocity index (nM/minute) | 5.9–23.1 | 24.6–270.7 | 42.6 | 69.2 | 48.213 |
ETP (nM.minute) | 4252.7–7796.8 | 1697.7–3845.7 | 18.8 | 21.8 | 16.413 |
34.335 |