Table 5 Average, standard deviation, maximum and minimum accuracy achieved over all the tools, all the strategies and globally on both.
Tools | |
Average prediction accuracy | 0.887 |
Accuracy standard deviation | 0.079 |
Maximum accuracy | 0.978 |
Minimum accuracy | 0.725 |
Average F1-score | 0.927 |
Strategies | |
Average prediction accuracy | 0.916 |
Accuracy standard deviation | 0.088 |
Maximum accuracy | 0.994 |
Minimum accuracy | 0.705 |
Average F1-score | 0.945 |
Global | |
Average prediction accuracy | 0.904 |
Accuracy standard deviation | 0.084 |
Maximum accuracy | 0.994 |
Minimum accuracy | 0.705 |
Average F1-score | 0.938 |