Table 2 Cardiac status of patients who underwent PCI (n = 29,241).
Parameters | Frequency |
|---|---|
Angina typea | |
Typical | 56 (0.2) |
Atypical | 3420 (12.3) |
Chronic stable angina | 13,991 (50.1) |
Unstable angina | 3560 (12.8) |
No angina | 6891 (24.7) |
PCI status | |
Elective | 26,122 (89.3) |
NSTEMI/ UA | 1219 (4.2) |
STEMI | 1900 (6.5) |
NYHAa | |
I | 16,346 (58.2) |
II | 10,227 (36.4) |
III | 1247 (4.4) |
IV | 257 (0.9) |
CCSa | |
CCS 0 | 2493 (9.0) |
CCS 1 | 10,152 (36.7) |
CCS 2 | 12,752 (46.1) |
CCS 3 | 1681 (6.1) |
CCS 4 | 560 (2.0) |
Killip classa | |
I | 5332 (18.4) |
II | 2922 (10.1) |
III | 153 (0.5) |
IV | 382 (1.3) |
Not applicable/not available | 20,182 (69.7) |