Table 4 Detection limit of electrochemical biosensor.
Peak current I (0 fM) (μA) | Peak current I 空白 (μA) | ||
|---|---|---|---|
Measured value 1 | 3.404 | 0.1117 | |
Measured value 2 | 3.474 | ||
Measured value 3 | 3.795 | ||
X = 3.446 | |||
σ = 0.170 |
Peak current I (0 fM) (μA) | Peak current I 空白 (μA) | ||
|---|---|---|---|
Measured value 1 | 3.404 | 0.1117 | |
Measured value 2 | 3.474 | ||
Measured value 3 | 3.795 | ||
X = 3.446 | |||
σ = 0.170 |