Table 1 The burden of diseases attributable to high systolic blood pressure in the Middle East and North Africa region in 2019 and the percentage change in the age-standardised rates during the period 1990–2019 (generated from data available from http://ghdx.healthdata.org/gbd-results-tool).

From: Burden of diseases due to high systolic blood pressure in the Middle East and North Africa region from 1990 to 2019

 

Deaths (95% UI)

DALY (95% UI)

Counts

(2019)

PAF

(2019)

ASRs

(2019)

% change in ASRs

1990–2019

Counts

(2019)

PAF

(2019)

ASRs

(2019)

% change in ASRs

1990–2019

North Africa and Middle East

803,631 (687,099, 923,807)

25.9 (22.9, 28.6)

219.4 (185.6, 252.5)

− 23.4 (− 31.5, − 15.9)

19,028,033 (16,327,380, 21,927,273)

11.6 (10.1, 13.3)

4401.9 (3785.9, 5042.8)

− 25.2 (− 33.9, − 16.8)

Afghanistan

36,017 (27,027, 45,488)

14.3 (11.8, 16.7)

341.8 (262.2, 421.6)

− 15.6 (− 35, 5.1)

1,019,766 (760,082, 1,334,770)

6 (4.6, 7.4)

7400.8 (5554.9, 9271.6)

− 19.4 (− 39.4, 4.5)

Algeria

58,602 (46,555, 71,314)

29.1 (24.7, 33.3)

235.5 (185.6, 287)

− 40.1 (− 51.8, − 26)

1,222,949 (966,991, 1,502,570)

12.1 (10, 14.4)

3927.6 (3132.5, 4790)

− 43.6 (− 55.7, − 28.9)

Bahrain

825 (652, 1031)

19.3 (16.8, 22.4)

147.8 (115.6, 184.6)

− 55.5 (− 64.2, − 43.5)

24,262 (19,467, 29,874)

8.5 (6.9, 10.3)

2622.3 (2110.9, 3205)

− 59.2 (− 67.1, − 47.7)

Egypt

164,710 (123,672, 209,933)

29.3 (24.4, 33.7)

314.9 (238.4, 403.5)

1.7 (− 22, 28.4)

4,226,663 (3,191,278, 5,446,888)

16 (13.1, 18.9)

6576.1 (4975.9, 8308.1)

4.1 (− 21.1, 32.3)

Iran (Islamic Republic of)

99,939 (86,758, 112,458)

25.6 (22.1, 28.8)

157.8 (135.3, 179.1)

− 35.6 (− 42.3, − 31.3)

2,127,266 (1,913,281, 2,347,736)

10.8 (9.1, 12.4)

2973.4 (2652.2, 3280.2)

− 38.1 (− 43.8, − 33.8)

Iraq

55,716 (44,030, 67,478)

31 (27.8, 33.9)

296.6 (238.4, 350)

− 10.7 (− 29, 8.8)

1,381,459 (1,078,019, 1,706,965)

13.4 (11.2, 15.6)

6025.4 (4796.3, 7308.9)

− 15.5 (− 33.8, 5.2)

Jordan

8168 (6704, 9751)

25.3 (22.3, 28)

168.5 (137.8, 199.5)

− 39 (− 50.5, − 26.5)

201,159 (168,057, 239,001)

9.4 (7.9, 11)

3228.8 (2707.6, 3804.5)

− 40.4 (− 51.7, − 27.1)

Kuwait

2534 (2062, 3083)

25.3 (21.8, 28.4)

115.3 (92.9, 138.7)

− 36.9 (− 46.9, − 25.7)

69,176 (56,649, 83,667)

9.2 (7.5, 11.1)

2379.7 (1967.1, 2861.6)

− 36.5 (− 46.1, − 25.1)

Lebanon

9757 (7074, 11,640)

28.8 (21.2, 33.8)

191.3 (138.6, 228.4)

− 26.3 (− 45.9, − 12)

203,776 (153,914, 240,750)

15.1 (11.3, 17.7)

3904.4 (2956.7, 4605.3)

− 26.3 (− 44.2, − 9.6)

Libya

8654 (6726, 10,717)

27.3 (23.5, 31.3)

188.7 (146.1, 232.3)

− 5.9 (− 26.1, 20.9)

217,945 (172,545, 273,901)

12.8 (10.6, 15.3)

4062 (3223.6, 5040.7)

− 3.6 (− 24.8, 23.7)

Morocco

79,904 (61,938, 93,834)

35 (30.6, 39.4)

307.7 (240, 359.3)

− 9.3 (− 25.7, 5)

1,803,693 (1,394,123, 2,176,429)

17.9 (14.7, 21)

5955.2 (4659.1, 7044.1)

− 14.5 (− 30.7, 1.5)

Oman

2996 (2540, 3494)

24.2 (21, 27.3)

274.5 (225.1, 326.8)

− 4.5 (− 24.1, 23.6)

80,551 (68,395, 94,411)

9.4 (7.8, 11.3)

4921.4 (4161.2, 5715.3)

− 16.8 (− 34.3, 10.2)

Palestine

3816 (3182, 4529)

23 (19.9, 26)

211.6 (174.5, 252.9)

− 23.7 (− 40, − 2.9)

88,348 (73,946, 104,952)

8.9 (7.3, 10.6)

3964 (3318.6, 4648.7)

− 27.9 (− 43.3, − 7.1)

Qatar

726 (532, 938)

16.4 (14.3, 18.8)

206.7 (155.5, 261.9)

− 33.4 (− 47.3, − 16.1)

24,545 (18,512, 31,356)

5.5 (4.3, 6.7)

3215.7 (2498, 4061.6)

− 43.7 (− 56.4, − 27.7)

Saudi Arabia

28,995 (22,416, 35,157)

22.6 (19.8, 25.4)

209.6 (167.6, 250.7)

− 10.1 (− 29.8, 15.4)

892,166 (683,424, 1,104,656)

10.7 (8.8, 12.6)

4430.8 (3521.4, 5282.8)

− 9.7 (− 30.3, 17.2)

Sudan

50,501 (40,471, 63,404)

25 (21, 29.5)

318 (259.9, 391.6)

− 16 (− 29.8, 3.7)

1,232,289 (952,343, 1,590,908)

9.7 (7.6, 12.6)

6465.3 (5167.5, 8161.9)

− 21.2 (− 36.4, − 0.1)

Syrian Arab Republic

25,568 (18,608, 33,483)

30.2 (26, 34.6)

265.6 (195.7, 340.2)

− 14.3 (− 36.3, 15.4)

611,300 (444,486, 807,731)

15.6 (12.7, 19)

5126.6 (3761.2, 6668.8)

− 21.9 (− 42.9, 7.9)

Tunisia

19,680 (14,437, 25,631)

29.1 (24.3, 33.6)

175.5 (128.1, 227.8)

− 16.7 (− 37.4, 10.2)

407,100 (303,333, 533,956)

14.2 (11.4, 17.1)

3312.7 (2472.4, 4317.6)

− 17.5 (− 37.8, 9.9)

Turkey

109,162 (86,561, 135,369)

24 (20.6, 27.4)

133.6 (104.8, 165.3)

− 41.2 (− 53.5, − 28.2)

2,165,550 (1,742,482, 2,645,359)

11 (9.1, 13.1)

2503.3 (2014.3, 3054.9)

− 46.4 (− 57.5, − 34)

United Arab Emirates

5983 (4354, 7968)

20.6 (16.9, 24)

215.3 (168.2, 266.2)

− 43.6 (− 55, − 30.4)

230,979 (167,478, 307,409)

10.8 (8.4, 13.4)

4415.1 (3446.5, 5592.7)

− 41.5 (− 54.3, − 26.5)

Yemen

30,564 (23,444, 39,710)

17.5 (14.5, 20.4)

280.1 (216.9, 354)

− 12.7 (− 32.2, 13.5)

777,761 (584,885, 1,025,499)

6.7 (5.3, 8.3)

5737.5 (4412.1, 7387.1)

− 15.7 (− 36.4, 12.8)

  1. DALY: disability adjusted life year; GBD: Global Burden of Disease; ASRs: age-standardised rates.