Table 1 Baseline demographic data and characteristics of 57 patients (72 nasal ostia) with ostium granulomas who received intranasal steroids treatment instead of surgical excision after endoscopic DCR.
Age (years) | 57.6 ± 14.2 |
Sex (female, n, %) | 48 (84.2) |
Granuloma-related events | Time (months) |
|---|---|
Granuloma detection | 2.4 ± 0.9 (range: 1–6, median 2.0) |
Granuloma disappearance | 6.9 ± 2.8 (range: 2–15, median 6.0) |
Characteristics of ostium granulomas | Ostia number (%) |
|---|---|
All ostium granulomas | 72 (100) |
Locations | |
Superior | 28 (38.9) |
Anterior | 12 (16.7) |
Inferior | 5 (6.9) |
Posterior | 2 (2.8) |
All quadrants | 15 (20.8) |
Peritubal | 10 (13.9) |
Shape | |
Pedunculated | 35 (48.6) |
Sessile | 34 (47.2) |
Mixed | 3 (4.2) |
Number | |
Single | 22 (30.6) |
Multiple | 33 (45.8) |
Diffuse | 17 (23.6) |