Table 2 Sociodemographic characteristics of the sample (N = 202,898).
Characteristic | n (%) |
|---|---|
Age group | |
18–24 years | 27,007 (13%) |
25–29 years | 20,700 (10%) |
30–39 years | 40,256 (20%) |
40–49 years | 34,464 (17%) |
50–59 years | 31,793 (16%) |
60–69 years | 27,763 (14%) |
70–79 years | 16,776 (8.3%) |
80 years or older | 4,119 (2.0%) |
Missing | 20 (< 0.1%) |
Gender | |
Male | 98,411 (49%) |
Female | 103,488 (51%) |
Other | 602 (0.3%) |
Missing | 397 (0.2%) |
Marital status | |
Married | 107,354 (53%) |
Separated | 5,195 (2.6%) |
Divorced | 11,654 (5.7%) |
Widowed | 9,823 (4.8%) |
Domestic partner | 14,931 (7.4%) |
Single, never married | 52,115 (26%) |
Missing | 1,826 (0.9%) |
Employment status | |
Employed for an employer | 78,815 (39%) |
Self-employed | 36,362 (18%) |
Retired | 29,303 (14%) |
Student | 10,726 (5.3%) |
Homemaker | 21,677 (11%) |
Unemployed and looking for a job | 16,790 (8.3%) |
None of these/other | 8,431 (4.2%) |
Missing | 793 (0.4%) |
Years of education | |
Up to 8 years | 45,078 (22%) |
9–15 years | 115,097 (57%) |
16 + years | 42,578 (21%) |
Missing | 146 (< 0.1%) |
Frequency of religious service attendance | |
> 1/week | 26,537 (13%) |
1/week | 39,157 (19%) |
1–3/month | 19,749 (9.7%) |
A few times a year | 41,436 (20%) |
Never | 75,297 (37%) |
Missing | 722 (0.4%) |
Immigration status | |
Born in this country | 190,998 (94%) |
Born in another country | 9,791 (4.8%) |
Missing | 2,110 (1.0%) |
Country | |
Argentina | 6,724 (3.3%) |
Australia | 3,844 (1.9%) |
Brazil | 13,204 (6.5%) |
Egypt | 4,729 (2.3%) |
Germany | 9,506 (4.7%) |
Hong Kong (S.A.R. of China) | 3,012 (1.5%) |
India | 12,765 (6.3%) |
Indonesia | 6,992 (3.4%) |
Israel | 3,669 (1.8%) |
Japan | 20,543 (10%) |
Kenya | 11,389 (5.6%) |
Mexico | 5,776 (2.8%) |
Nigeria | 6,827 (3.4%) |
Philippines | 5,292 (2.6%) |
Poland | 10,389 (5.1%) |
South Africa | 2,651 (1.3%) |
Spain | 6,290 (3.1%) |
Sweden | 15,068 (7.4%) |
Tanzania | 9,075 (4.5%) |
Türkiye | 1,473 (0.7%) |
United Kingdom | 5,368 (2.6%) |
United States | 38,312 (19%) |