Table 5 Reliability analysis of study 3.
Variables | Measurement | Cronbach’s α |
|---|---|---|
Paida (PA) | PA1 | 0.883 |
PA2 | ||
PA3 | ||
PA4 | ||
PA5 | ||
Ludus (LU) | LU1 | 0.864 |
LU2 | ||
LU3 | ||
LU4 | ||
User participation (UP) | UP1 | 0.886 |
UP2 | ||
UP3 | ||
Brand attitude (BA) | BA1 | 0.949 |
BA2 | ||
BA3 | ||
BA4 | ||
BA5 | ||
BA6 | ||
BA7 | ||
BA8 |
Variables | Measurement | Cronbach’s α |
|---|---|---|
Paida (PA) | PA1 | 0.883 |
PA2 | ||
PA3 | ||
PA4 | ||
PA5 | ||
Ludus (LU) | LU1 | 0.864 |
LU2 | ||
LU3 | ||
LU4 | ||
User participation (UP) | UP1 | 0.886 |
UP2 | ||
UP3 | ||
Brand attitude (BA) | BA1 | 0.949 |
BA2 | ||
BA3 | ||
BA4 | ||
BA5 | ||
BA6 | ||
BA7 | ||
BA8 |