Table 2 Patient comorbidities.
Comorbidity | N (%) |
|---|---|
Ophthalmic | |
High axial Myopia | 30(12.34%) |
Posterior capsular opacification | 19(7.82%) |
Glaucoma | 15(6.17%) |
Retinal disease | 12(4.94%) |
Glaucoma surgery | 7(2.88%) |
Nystagmus | 5(2.06%) |
Vitreoretinal surgery | 4(1.65%) |
Amblyopia | 3(1.23%) |
Uveitis | 2(0.80%) |
Congenital microphthalmos | 1(0.41%) |
Pseudoexfoliation syndrome | 1(0.41%) |
Systemic | |
HTN | 34(13.99%) |
DM | 23(9.47%) |
IHD | 1(0.41%) |
Cerebral Infarction | 1(0.41%) |