Table 4 Multivariable logistic regression analysis of long-COVID risk factors: adjusted odds ratios for demographic, clinical, and symptom-based predictors.
Parameter | (OR 95% CI; P value) |
|---|---|
Age | 1.01 (1, 1.01; P ≤ 0.001) |
Female sex | 1.80 (1.61, 2.02; P ≤ 0.001) |
BMI | 1.01 (1, 1.02; P = 0.128) |
Ethnicity | |
White/Caucasian | Ref |
Hispanic or Latino | 1.53 (1.26, 1.85; P ≤ 0.001) |
Middle eastern | 0.94 (0.83, 1.06; P = 0.3) |
Black or African American | 0.37 (0.29, 0.47; P ≤ 0.001) |
Asian | 0.50 (0.42, 0.59; P ≤ 0.001) |
Indian | 0.68 (0.52, 0.88; P = 0.004) |
Other | 0.77 (0.63, 0.93; P = 0.008) |
Smoking | |
Non-Smoker | Ref |
Current Smoker | 0.71 (0.53, 0.95; P = 0.022) |
Ex-smoker | 0.93 (0.7, 1.22; P = 0.619) |
Smoking duration (Years) | 1.06 (0.99, 1.15; P = 0.11) |
Number of cigarettes | 1.00 (0.99, 1.01; P = 0.996) |
Respiratory parameters | |
Anosmia | 0.92 (0.8, 1.05; P = 0.214) |
Asthma | 1.01 (0.84, 1.2; P = 0.942) |
Chest pain | 1.33 (1.17, 1.51; P ≤ 0.001) |
Cough | 0.85 (0.77, 0.95; P = 0.003) |
Runny nose | 0.81 (0.73, 0.91; P ≤ 0.001) |
SOB | 1.43 (1.28, 1.6; P ≤ 0.001) |
Sore throat | 1.02 (0.92, 1.14; P = 0.659) |
Constitutional and neurologic | |
Confusion | 1.03 (0.86, 1.23; P = 0.748) |
Conjunctivitis | 0.68 (0.53, 0.87; P = 0.002) |
Dysgeusia | 1.41 (1.26, 1.59; P ≤ 0.001) |
Fatigue | 1.60 (1.43, 1.78; P ≤ 0.001) |
Fever | 0.86 (0.77, 0.96; P = 0.005) |
History stroke | 0.82 (0.48, 1.35; P = 0.446) |
Migraine | 1.30 (1.13, 1.49; P ≤ 0.001) |
Muscle joint | 1.44 (1.29, 1.61; P ≤ 0.001) |
Rash | 0.77 (0.61, 0.97; P = 0.028) |
GI symptoms | 1.04 (0.94, 1.16; P = 0.424) |
Insomnia | 1.15 (0.97, 1.35; P = 0.116) |
Comorbidities | |
Anemia | 0.77 (0.63, 0.93; P = 0.008) |
Autoimmune disease | 1.04 (0.84, 1.3; P = 0.693) |
Cancer | 1.35 (0.78, 2.24; P = 0.266) |
COPD | 1.30 (0.81, 2.04; P = 0.268) |
Type 1 diabetes | 0.75 (0.49, 1.13; P = 0.181) |
Type 2 diabetes | 0.87 (0.66, 1.14; P = 0.318) |
Immunosuppression | 0.86 (0.64, 1.15; P = 0.325) |
GI disease | 1.48 (1.22, 1.8; P ≤ 0.001) |
Heart disease | 0.73 (0.54, 0.98; P = 0.041) |
Hypertension | 0.92 (0.76, 1.1; P = 0.358) |
Renal disease | 1.19 (0.75, 1.85; P = 0.439) |
Seizure | 0.89 (0.53, 1.43; P = 0.634) |
Isolation | |
No Isolation | Ref |
Home isolation | 1.22 (0.92, 1.65; P = 0.171) |
Hospital isolation in floor | 1.08 (0.76, 1.53; P = 0.672) |
Hospital isolation in ICU department | 2.08 (1.36, 3.18; P = 0.001) |
Reinfection | 1.20 (1.07, 1.34; P = 0.002) |
Received one or more doses of COVID vaccine | 0.62 (0.54, 0.71; P ≤ 0.001) |