Table 5 Greenness assessment of the suggested and reported10,11,−12 techniques by Eco-Scale and AGREE tools.
Tools | Suggested techniques | Reported technique10 | Reported technique11 | Reported technique12 |
|---|---|---|---|---|
Eco-scale | ||||
Reagents | ||||
Ethanol | 4 | - | - | - |
Ammonium acetate buffer | - | 0 | - | - |
Phosphate buffer | - | - | 0 | - |
Acetonitrile | - | 8 | - | - |
Methanol | 6 | 6 | 12 | 12 |
Magnesium sulfate | 0 | - | - | - |
Instrument | ||||
Energy consumption | 0 | 1 | 1 | 0 |
Occupational Hazard | 0 | 0 | 0 | 0 |
Waste | 3 | 5 | 5 | 3 |
Total PPs | 13 | 20 | 18 | 15 |
Analytical eco-scale total scorea, b | 87 | 80 | 82 | 85 |
Comment | Excellent green analysis | Excellent green analysis | Excellent green analysis | Excellent green analysis |
AGREE | ||||



