Table 2 Study characteristics.
Reference | Age | Intervention | Dose (mg/kg/day) administration method | Comparison | Sample size intervention vs comparison | Outcomes |
|---|---|---|---|---|---|---|
Sex | Start after ICU admission | Duration | ||||
Population | ||||||
Voerman 199222 | > 18y | rhGH | 0.10 Continuous IV | Placebo | 10/10 | Hormone levels, nitrogen balance, lipid metabolism, hemodynamic and hematological safety |
12M 8F | Day ≤ 2 | 3 days | ||||
Septic patients | ||||||
Voerman 199423 | 28–80y | rhGH | 0.10 Continuous IV | Placebo | 10/10 | Nitrogen balance, blood pressure, complete blood count, electrolytes, IGF-I, GH, insulin, oxygen consumption |
12M 8F | Day ≤ 1 | 3 days | ||||
Critical illness requiring mechanical ventilation | ||||||
Tacke 199424 | 40–75y | rhGH | 0.075 / 0.15 / 0.30 Subcutaneous injections daily | Placebo | 11 + 9 + 9/10 | Cumulative nitrogen balance, vital signs, serum glucose, IGF-I serum concentration, creatinine, urea |
23M 13F | Day 2 | 5 days | ||||
Critical illness after major gastrointestinal surgery | ||||||
Petersen 199525 | 19–84y | rhGH | 0.15 Intramuscular injections daily | Standard care | 9/9 | Primary: Nitrogen balance. Secondary: Serum GH, IGF-I, IGFBP-3 and insulin within 48–60 hours after trauma |
15M 3F | Day ≤ 2-2.5 | 6 days | ||||
Trauma patients | ||||||
Voerman 199526 | 27–79y | rhGH | 0.10 Continuous IV | Placebo | 9/9 | Nitrogen balance, blood pressure, free fatty acids, glycerol, beta-hydrobutyrate, IGF-I, glucagon, GH, insulin, C-peptide, cortisol, oxygen consumption |
12M 6F | Day 2 | 3 days | ||||
Critical illness (non-septic) requiring mechanical ventilation | ||||||
Roth 199527 | > 18y | rhGH | 0.20(1) Subcutaneous injections daily | Placebo | 7/7 | Plasma concentrations hormones, plasma concentration urea, amino acids and proteins, nitrogen balance, sodium and potassium excretion, water, and amino acid content of skeletal muscle |
12M 2F | Day 2 | 7 days | ||||
Multiple trauma patients | ||||||
Pichard 199628 | 47–67y | rhGH | 0.14 Subcutaneous injections daily | Placebo (NaCl) | 10/10 | Time of mechanical ventilation, nitrogen balance, indirect calorimetry, thumb muscle function, blood and plasma measurements, anthropometry, and body impedance |
11M 9F | Day ≥ 7 | 12 days | ||||
Severely ill patients requiring prolonged ventilation | ||||||
Ramirez 199821 | 1–18y | rhGH | 0.20 Subcutaneous injections daily | Placebo | 48/54 | Mortality, length of hospital says, drug related morbidity, albumin requirements, glucose/insulin kinetics, serum electrolytes, hemodynamic effects |
54%M 46%F | Day ≤ 3 | Total Nr of days not described | ||||
Severely burned children | ||||||
Takala 199920 | 18–80y | rhGH | 0.07–0.13 Subcutaneous injections daily During ICU stay | Placebo (NaCl) | 119/123 | Primary: Length of ICU stay (16 (5–30) vs 10 (5–20) days)(5) Secondary: duration of mechanical ventilation, LOHS, hand-grip strength, level of general fatigue, exercise tolerance, incidence of organ failure, nitrogen balance, in hospital mortality, 6 months survival |
180M 62F | Day 5–7 | ≤ 21 days | ||||
Critical illness | ||||||
Takala 199920 | 18–80y | rhGH | 0.13 Subcutaneous injections daily | Placebo (NaCl) | 139/141 | Primary: Length of ICU stay (15 (9–28) vs 11 (6–17) days)(5) . Secondary: duration of mechanical ventilation, LOHS, hand-grip strength, level of general fatigue, exercise tolerance, incidence of organ failure, in hospital mortality, 6 months survival |
184M 96F | Day 5–7 | ≤ 21 days | ||||
Critical illness | ||||||
Gamrin 200029 | 20–80y | GH | 0.30(1) Subcutaneous injections daily | Standard care | 10/10 | Muscle biopsies for analysis of muscle protein fractional synthesis rate (FSR), free amino acids, protein, nucleic acids, fat, water and electrolytes. Blood samples for amino acid concentrations, total protein and IGF-I levels in plasma |
18M 2F | Day 3–42 | 5 days | ||||
Critical Illness and multiple organ failure | ||||||
Gervasio 200030 | 18–60y | Oxandrolone | 2 × 10(2) Orally daily | Placebo (Thiamine 50mg) | 30/30 | Plasma electrolytes, blood and plasma proteins, nitrogen balance, total body water, lean body mass, body cell mass, length of ICU stay (17.1 ± 7.8 vs 15.5 ± 9.7 days), length of hospital stay, mechanical ventilation days |
55M 5F | Day ≤ 5 | 28 days | ||||
Multiple trauma | ||||||
Umpleby 200231 | > 18y | rhGH rhIGF-I | rhGH: 0.20 rhIGF: 0.16 (Probably continuous) IV daily | TPN | 6 + 6 + 5/6 | Glutamine and leucine rate of reuptake, glutamine metabolic clearance rate, glutamine metabolic clearance rate, leucine oxidation rate, rate of protein synthesis, protein balance |
13M 10F | Day ≤ 2 | 3 days | ||||
Severe illness | ||||||
Carroll 200432 | 32–78y | rhGH rhIGF-I | rhGH: 0.20 (1) rhIGF: 0.16 Subcutaneous injections daily | Standard care and glutamine | 5/7 + 7 | Protein metabolism/protein balance, plasma glucose, insulin, G, total IGF-I, IGFBP-1, cortisol, fT4, fT3, glucagon and amino acids |
12M 7F | Day ≤ 2 | 3 days | ||||
Critical illness post-surgery requiring mechanical ventilation | ||||||
Bulger 200433 | > 18y | Oxandrolone | 2 × 10 (2) Orally daily | Placebo | 18/23 | Primary: time on ventilator. Secondary: nutritional parameters (nitrogen balance), lean muscle mass, infectious complications, development of ARDS or MODS, rate of reintubation, length of ICU (24.8 ± 12 vs 19.5 ± 6.9 days) and hospital stay, mortality |
30M 11F | Day ≥ 7 Ventilation | During ICU stay (see outcomes) | ||||
Post-surgery critical illness requiring mechanical ventilation | ||||||
Wolf 200634 | > 18y | Oxandrolone | 2 × 10 (2) Orally/enteral feeding tube daily | Placebo (Sucrose) | 46/35 | Primary: Length of hospital stay. Secondary: Total and full thickness burn percentage, presence or absence of inhalation injury, cause of burn, number of surgical procedures, in days, survival, total hospital charges, days of ventilator support, and discharge disposition |
61M 20F | Day ≤ 5 | Until hospital discharge | ||||
Severely burned patients | ||||||
Guo 200735 | 19–65y | rhGH | 0.2 (1)/0.4(1) Hypodermic injection daily | Standard nutrition support | 15 + 15/15 | Nitrogen balance at day 1,3 and 5 after operation, plasma levels of prealbumin, glucose, Na+, total T3 & T4 at 1st, 9th and 16th day after operation |
26M 19F | Day 2 | 14 days | ||||
Severe multiple trauma | ||||||
Jeschke 200736 | < 18y | Oxandrolone | 2 × 0.1 Orally daily | Placebo | 45 / 190 | Indirect calorimetry, body composition, serum hormones, proteins and cytokines, cardiac and liver changes, strength measurements, length of ICU stay (28 ± 2 vs 31 ± 2 days) |
144M 91F | Day 7 | ≥ 25 days, until hospital discharge | ||||
Severe burned children | ||||||
Jeschke 200837 | 0–16y | rhGH | 0.20 Subcutaneous injections daily | Enteral nutrition | 15/15 | Serum GH, IGF-I, IGFBP-3, insulin, cortisol, propranolol, level of hypermetabolism, height, weight, total body lean mass, fat, mineral density and bone mineral content, 17 inflammatory mediators, length of hospital stay |
24M 6F | Day 7–10 | > 25 days | ||||
Severely burned children | ||||||
Duška 200838 | > 18y | Alanylglutamine rhGH | 0.05 Eight IV pulses per day | Isocaloric isonitrogenous nutr w/o glutamine supplementation | 10 + 10/10 | Indirect calorimetry, nitrogen balance, nutrition control, blood glucose control, euglycemic hyperinsulinemic clamps laboratory procedures |
25M 5F | Day 4 | 10 days | ||||
Multiple trauma patients requiring mechanical ventilation | ||||||
Porro 201239 | 0–18y | Oxandrolone | 2 x 0.10 Orally daily | Placebo | 70/152 | Patient disposition and demographics, indirect calorimetry, anthropometric measures, body composition, hormones, proteins, cytokines, cardiac and liver changes, length of ICU stay (24 ± 16 vs 30 ± 35 days) |
144M 78F | Day ≤ 2 | 1 year | ||||
Severely burned children | ||||||
Shaker 202240 | > 18y | rhGH | 2 × 4 (3) Intramuscular injections daily | Placebo (NaCl) | 30/30 | Primary: proportion of weaned patients. Secondary: mechanical ventilation duration, hemodynamic status, incidence of ventilator-associated pneumonia, mortality |
33M 27F | Day 21 | 10 days | ||||
Critical illness after major gastrointestinal surgery | ||||||
Anstey 202241 | 50–79y | Nandrolone | ♀: 100 (4); ♂: 200(4) Intramuscular injections weekly | Sterile water | 11/11 | Primary: grip strength change, MRC change, Secondary: change in body weight, mid-arm circumference, quadriceps muscle thickness, length of ICU (12 (10–15) vs 23 (16–27) days)(5) and hospital stay, ICU survival |
13M 9F | Day > 7 | ≤ 3 weeks | ||||
Critical illness (not specified) | ||||||
Abdollahi 202342 | 15–80y | Nandrolone | 25 (4) Injection (no specification) Weekly | Placebo (NaCl) | 30/30 | Metabolic markers, biographic data, length of ICU stay, sonographic criteria of quadriceps muscle, arm circumference |
Sex no information | Start ‘anabolic phase’ | ≤ 3 weeks | ||||
Sepsis, trauma or after surgery ICU admission |