Table 1 Prevalence, deaths, and DALYs due to Alzheimer’s disease and other dementias in 2021, and percentage change of age-standardised rates from 1990 to 2021 (generated from data available from http://ghdx.healthdata.org/gbd-results-tool).

From: Prevalence, deaths and disability-adjusted life years due to Alzheimer’s disease and other dementias in Middle East and North Africa, 1990–2021

 

Prevalence (95% UI)

Death (95% UI)

DALY (95% UI)

Counts (2021)

ASRs (2021)

Pcs in ASRs 1990–2021

Counts (2021)

ASRs (2021)

Pcs in ASRs 1990–2021

Counts (2021)

ASRs (2021)

Pcs in ASRs 1990–2021

North Africa and Middle East

2,684,371 (2,322,373, 3,040,389)

772.7 (671.2, 877.6)

− 4.9 (− 6.2, − 3.7)

73,791 (18,123, 190,474)

25.6 (6.3, 66.8)

− 8.6 (− 14.1, − 2.4)

1,566,073 (753,719, 3,314,933)

476.3 (225.6, 1004.2)

− 7.7 (− 11.7, − 3.4)

Afghanistan

49,010 (42,192, 56,057)

761.8 (655.1, 867.5)

− 2.1 (− 4.9, 1.1)

1622 (401, 4286)

33.3 (8.4, 89.6)

− 5.8 (− 22.5, 11.5)

33,854 (15,204, 74,091)

577.7 (251.2, 1271.2)

− 4.4 (− 16.2, 8.5)

Algeria

213,904 (183,631, 246,717)

752.6 (650.9, 866.1)

− 4.4 (− 7.8, − 1.1)

5591 (1376, 14,903)

26.2 (6.4, 68.2)

− 6.5 (− 19.1, 9.1)

124,678 (59,328, 268,166)

479.1 (224.1, 1029.3)

− 6.2 (− 15.1, 4.6)

Bahrain

3852 (3299, 4401)

765.7 (660.2, 875.6)

− 3 (− 6.8, 0.4)

71 (17, 198)

25.6 (6.1, 72.8)

− 12.5 (− 22.7, − 1.3)

1951 (962, 4132)

464.8 (218.7, 1032.9)

− 10.6 (− 18.4, − 2.6)

Egypt

283,118 (244,749, 318,071)

726.9 (630.5, 823.5)

− 3.7 (− 7.2, − 0.1)

6496 (1558, 17,700)

24.4 (5.9, 66.2)

− 10 (− 20.7, 2.7)

159,715 (76,419, 354,130)

451.7 (213, 989.4)

− 8.1 (− 15.7, 0.6)

Iran (Islamic Republic of)

506,627 (438,927, 578,905)

775.5 (671.8, 887.8)

− 3.6 (− 4.9, − 2.4)

14,936 (3717, 39,570)

25.2 (6.3, 66.3)

− 7.8 (− 12, − 1.8)

300,427 (144,423, 638,657)

473.6 (225.8, 1003.8)

− 6.5 (− 10.1, − 2.4)

Iraq

126,349 (108,197, 144,604)

759.7 (652.9, 868.1)

− 4.7 (− 7.9, − 1.3)

3313 (827, 8829)

25.8 (6.4, 66.8)

− 1.5 (− 19, 15.5)

72,800 (34,771, 156,086)

473.1 (223, 1007.5)

− 3.6 (− 14.9, 9.9)

Jordan

41,147 (35,429, 46,862)

786.7 (675.7, 906.7)

0.3 (− 3.1, 3.6)

914 (221, 2489)

23.4 (5.8, 64.1)

− 10.9 (− 26.3, 8.3)

21,644 (10,918, 46,231)

450 (220, 960.3)

− 7.7 (− 19.4, 6.4)

Kuwait

16,141 (14,065, 18,138)

771.6 (668, 878)

− 5.9 (− 9.4, − 2.2)

474 (124, 1217)

24.4 (6.3, 63.3)

− 9.7 (− 20.6, 2.9)

9286 (4602, 18,988)

457.8 (225, 949.8)

− 9.2 (− 17.8, − 0.9)

Lebanon

54,346 (46,450, 62,272)

828.3 (710.4, 948.1)

0.2 (− 3.1, 3.3)

1656 (422, 4327)

23.8 (6.1, 62.4)

− 3.5 (− 18.9, 15.6)

30,711 (15,226, 63,469)

460.1 (229.8, 949.7)

− 2.9 (− 14.3, 8.7)

Libya

30,321 (26,221, 34,401)

762.6 (660.4, 872.6)

− 5.3 (− 8.3, − 2.4)

990 (237, 2664)

28 (6.7, 75.6)

− 9 (− 28.9, 15.6)

19,174 (9211, 42,779)

502.2 (241.8, 1123.7)

− 8.8 (− 22.6, 7.8)

Morocco

210,667 (180,863, 239,496)

748.5 (644.5, 856.8)

− 7 (− 10, − 3.3)

6086 (1457, 16,448)

26.1 (6.2, 70.4)

− 1.3 (− 17.4, 10.8)

127,780 (59,697, 281,248)

479.7 (223.9, 1061.8)

− 3.7 (− 14.5, 5.1)

Oman

9014 (7681, 10,321)

728.2 (624.8, 840.5)

− 7.5 (− 11.4, − 3.9)

226 (58, 644)

26.1 (6.6, 71.9)

− 7.6 (− 26.5, 19)

5228 (2530, 11,947)

472.3 (223.7, 1076.2)

− 7.9 (− 20.9, 9.7)

Palestine

13,746 (11,877, 15,659)

773.8 (669.6, 881.7)

− 3.7 (− 7.1, 0.2)

329 (82, 928)

24.7 (6, 67.8)

− 7.5 (− 20.3, 10.2)

7500 (3705, 16,352)

461.8 (223, 1012)

− 6.7 (− 17, 5.2)

Qatar

3426 (2935, 3892)

740.9 (637, 852.3)

− 2.7 (− 6.3, 0.6)

64 (16, 177)

26.5 (6.6, 74)

− 11.5 (− 26, 9.3)

1733 (843, 3827)

468 (215.8, 1029.2)

− 9.7 (− 21.8, 4)

Saudi Arabia

71,832 (61,576, 82,118)

701.7 (601, 807.9)

− 6.1 (− 10, − 2.6)

1696 (409, 4714)

25.8 (6.4, 71.4)

− 9.3 (− 25.6, 11.4)

40,839 (19,150, 87,867)

456.7 (209, 1019.8)

− 8.9 (− 20.7, 5.1)

Sudan

105,440 (91,146, 119,877)

732.3 (633.5, 834.5)

− 7.4 (− 10.4, − 4.1)

2768 (666, 7496)

23.4 (5.7, 62.7)

− 7.4 (− 22, 14.9)

60,187 (28,932, 127,726)

442.2 (209.2, 935)

− 7.6 (− 18.6, 6.9)

Syrian Arab Republic

74,181 (63,563, 84,734)

753.8 (648, 860.7)

− 8.1 (− 11.2, − 4.6)

1695 (392, 4757)

23.8 (5.6, 66.4)

− 5.9 (− 24.5, 16.6)

40,567 (19,810, 87,232)

451.7 (219.3, 983.4)

− 6.4 (− 19.9, 9)

Tunisia

92,441 (80,299, 104,678)

791.1 (685.6, 901.1)

− 6.6 (− 9.9, − 3.9)

2703 (658, 7081)

26 (6.4, 67.8)

− 7.9 (− 25.8, 16.1)

54,874 (26,639, 115,638)

485.9 (234, 1019)

− 7.9 (− 19.9, 8.3)

Turkey

688,425 (595,237, 787,216)

819.4 (706.2, 936.6)

− 6.2 (− 9.4, − 2.6)

20,001 (5054, 52,548)

26.2 (6.6, 69)

− 13 (− 26.7, 1.8)

401,906 (196,644, 841,832)

492 (236.5, 1031.1)

− 10.8 (− 20.5, − 0.8)

United Arab Emirates

11,960 (9940, 14,033)

652.4 (552.2, 753.8)

− 9.9 (− 13.3, − 6.2)

160 (37, 446)

24.2 (6.2, 63.1)

− 16.2 (− 26, − 5.2)

5907 (2851, 13,109)

427.5 (198.6, 928.2)

− 15.7 (− 22.1, − 8.6)

Yemen

75,922 (66,030, 86,697)

777.9 (673.7, 883.5)

− 9.2 (− 12.8, − 5.9)

1932 (447, 5528)

26.1 (6.2, 74.6)

− 4.8 (− 24.1, 19.7)

43,851 (21,308, 99,856)

486.2 (234.6, 1103.2)

− 6.7 (− 20.4, 10.3)