Table 1 Weighted general characteristics of selected participants by serum uric acid levels quartiles from NHANES 2011–2016.

From: Potential links between serum uric acid levels and testosterone levels in adult males: a cross-sectional study

 

Q1 (0.40–5.00 mg/dL)

Q2 (5.10–5.80 mg/dL)

Q3 (5.90–6.70 mg/dL)

Q4 (6.80–11.70 mg/dL)

P-value

Numbers of participants (100%)

1778

1909

2029

2075

 

Testosterone (ng/dL)

464.50 (449.84, 479.17)

443.20 (430.21, 456.20)

409.33 (400.58, 418.08)

365.40 (356.48, 374.33)

 < 0.0001

Age (years)

48.03 (46.94, 49.12)

45.03 (43.74, 46.32)

45.48 (44.24, 46.72)

46.26 (45.46, 47.06)

0.0014

Race (%)

    

 < 0.0001

 Non-Hispanic Black

11.09 (8.81, 13.87)

9.05 (7.17, 11.35)

9.05 (7.23, 11.28)

10.96 (8.69, 13.74)

 

 Non-Hispanic White

62.47 (56.46, 68.13)

67.16 (62.55, 71.46)

66.26 (61.46, 70.75)

68.33 (64.00, 72.36)

 

 Mexican American

11.63 (8.47, 15.76)

8.85 (6.65, 11.70)

10.21 (7.70, 13.42)

7.33 (5.67, 9.43)

 

 Others

14.81 (12.49, 17.48)

14.94 (12.64, 17.58)

14.48 (12.49, 16.72)

13.38 (11.42, 15.62)

 

BMI (%)

    

 < 0.0001

 ≤ 25 kg/m2

42.30 (39.22, 45.45)

35.39 (31.73, 39.23)

22.97 (20.37, 25.80)

13.77 (11.99, 15.76)

 

 25–30 kg/m2

35.97 (32.95, 39.10)

38.79 (35.74, 41.93)

38.69 (35.59, 41.89)

36.22 (33.29, 39.25)

 

 > 30 kg/m2

21.73 (19.02, 24.70)

25.82 (23.03, 28.83)

38.34 (35.85, 40.89)

50.02 (46.74, 53.29)

 

Waist circumference (cm)

96.23 (95.24, 97.22)

97.72 (96.64, 98.81)

102.66 (101.70, 103.61)

107.84 (106.65, 109.03)

 < 0.0001

Educational level (%)

    

0.0572

 Less than 9th grade

6.96 (5.35, 9.01)

5.12 (3.96, 6.60)

5.13 (4.04, 6.49)

5.53 (4.57, 6.67)

 

 High school or equivalent

34.29 (29.96, 38.91)

30.14 (27.09, 33.38)

33.86 (30.31, 37.60)

32.56 (29.31, 35.98)

 

 College or over

58.75 (53.38, 63.91)

64.74 (61.10, 68.21)

61.02 (57.26, 64.64)

61.92 (58.42, 65.29)

 

PIR

2.86 (2.68, 3.04)

3.12 (2.94, 3.29)

3.01 (2.90, 3.13)

3.08 (2.95, 3.20)

0.0070

Smoking status (%)

    

0.0002

 Never

46.72 (43.08, 50.39)

54.64 (51.48, 57.75)

49.32 (45.68, 52.98)

48.91 (46.16, 51.66)

 

 Former

27.11 (23.97, 30.49)

25.39 (22.72, 28.25)

29.16 (26.49, 31.98)

31.70 (28.63, 34.94)

 

 Current

26.17 (23.35, 29.20)

19.97 (17.39, 22.84)

21.51 (18.85, 24.44)

19.39 (16.82, 22.24)

 

Drinking status (%)

    

 < 0.0001

 Never

10.47 (8.21, 13.26)

6.38 (5.03, 8.06)

8.65 (6.47, 11.48)

8.44 (6.52, 10.85)

 

 Former

18.63 (16.39, 21.09)

12.38 (10.85, 14.10)

13.36 (11.37, 15.65)

13.49 (11.71, 15.50)

 

 Mild

37.04 (32.99, 41.29)

46.00 (42.43, 49.61)

41.16 (37.45, 44.97)

34.91 (30.84, 39.22)

 

 Moderate

11.72 (9.45, 14.46)

11.73 (9.83, 13.95)

12.10 (10.04, 14.52)

13.79 (11.34, 16.67)

 

 Heavy

22.14 (18.66, 26.06)

23.50 (20.72, 26.54)

24.73 (21.78, 27.93)

29.37 (26.21, 32.75)

 

ALT (U/L)

25.96 (24.74, 27.19)

26.99 (25.93, 28.05)

30.20 (29.05, 31.34)

34.24 (32.48, 35.99)

 < 0.0001

AST (U/L)

26.00 (25.15, 26.84)

26.54 (25.64, 27.45)

27.36 (26.67, 28.05)

30.01 (29.00, 31.01)

 < 0.0001

Hypersensitive C-reactive protein (mg/L)

2.98 (2.27, 3.68)

2.49 (1.98, 3.00)

3.41 (2.65, 4.17)

3.98 (3.58, 4.38)

0.0008

Blood urea nitrogen (mg/dL)

14.02 (13.70, 14.35)

14.10 (13.82, 14.38)

14.28 (13.99, 14.58)

15.19 (14.84, 15.54)

 < 0.0001

Serum creatinine (mg/dL)

0.96 (0.93, 0.98)

0.96 (0.95, 0.98)

0.99 (0.98, 1.01)

1.06 (1.05, 1.08)

 < 0.0001

Cholesterol (mmol/L)

4.73 (4.67, 4.79)

4.81 (4.73, 4.89)

4.91 (4.85, 4.97)

5.01 (4.93, 5.08)

 < 0.0001

Triglyceride (mmol/L)

1.72 (1.56, 1.88)

1.86 (1.72, 2.00)

1.91 (1.83, 1.99)

2.15 (2.06, 2.24)

 < 0.0001

eGFR

97.83 (96.29, 99.37)

96.89 (95.42, 98.36)

94.59 (93.39, 95.78)

89.52 (88.34, 90.70)

 < 0.0001

Hypertension (%)

    

 < 0.0001

 No

63.79 (60.61, 66.85)

69.41 (67.13, 71.60)

62.40 (59.42, 65.29)

52.16 (49.16, 55.14)

 

 Yes

36.21 (33.15, 39.39)

30.59 (28.40, 32.87)

37.60 (34.71, 40.58)

47.84 (44.86, 50.84)

 

Diabetes (%)

    

 < 0.0001

 No

84.04 (80.86, 86.78)

89.86 (87.88, 91.55)

91.72 (89.75, 93.34)

88.31 (86.59, 89.83)

 

 Yes

15.96 (13.22, 19.14)

10.14 (8.45, 12.12)

8.28 (6.66, 10.25)

11.69 (10.17, 13.41)

 

Hyperlipidemia (%)

    

 < 0.0001

 No

39.81 (35.76, 44.01)

37.78 (34.42, 41.27)

30.98 (28.22, 33.89)

23.43 (20.89, 26.17)

 

 Yes

60.19 (55.99, 64.24)

62.22 (58.73, 65.58)

69.02 (66.11, 71.78)

76.57 (73.83, 79.11)

 

ASCVD (%)

    

0.0061

 No

88.87 (87.01, 90.50)

92.48 (90.58, 94.02)

91.93 (90.27, 93.33)

90.09 (88.37, 91.59)

 

 Yes

11.13 (9.50, 12.99)

7.52 (5.98, 9.42)

8.07 (6.67, 9.73)

9.91 (8.41, 11.63)

 

Gout (%)

    

 < 0.0001

 No

95.28 (93.75, 96.45)

96.72 (95.52, 97.61)

96.12 (94.54, 97.26)

90.62 (88.85, 92.13)

 

 Yes

4.72 (3.55, 6.25)

3.28 (2.39, 4.48)

3.88 (2.74, 5.46)

9.38 (7.87, 11.15)

 

CKD (%)

    

 < 0.0001

 No

89.21 (87.34, 90.83)

91.95 (90.26, 93.37)

89.22 (87.42, 90.79)

78.89 (76.57, 81.04)

 

 Yes

10.79 (9.17, 12.66)

8.05 (6.63, 9.74)

10.78 (9.21, 12.58)

21.11 (18.96, 23.43)

 
  1. Data in the table: For continuous variables: survey-weighted mean (95% confidence interval), P-value was by survey-weighted linear regression (svyglm). For categorical variables: survey-weighted percentage (95% confidence interval), P-value was by survey-weighted Chi-square test (svytable).
  2. BMI, body mass index; PIR, poverty-to-income ratio; ALT, alanine aminotransferase; AST, aspartate aminotransferase; eGFR, estimated glomerular filtration rate; ASCVD, atherosclerotic cardiovascular disease; CKD, chronic kidney disease.