Table 1 Themes and subthemes related to speaking up.
From: The role of leadership in shaping psychological safety: a qualitative study from Slovakia
Themes | Subthemes | Example Quotation |
|---|---|---|
Culture of Opinion Expression | Factors Influencing Employees’ Willingness to Express Opinions | PA4: “.every employee is afraid for their job, and that’s why they can’t speak the truth, you know.” |
Relationships with Management | Rigidity and Stubbornness of Superiors | PH21: “Some people just have that sense of superiority in them. I think a supervisor should have a certain level of respect toward employees, and she doesn’t have it—she doesn’t know how to communicate what she wants from us.” |
Lack of Support | ||
Trust in Communication and Decision-Making | ||
Accessibility and Support from Superiors | ||
Importance of Stable and Trustworthy Leadership | ||
Psychological and Physical Health in the Workplace | Health Support and Workplace Benefits | PB51: “Regarding the benefits, I might welcome something more… for example, there used to be massages at the workplace, or a masseur was arranged. Since a person sits at the computer all day, it might seem like a small thing, but it’s a good thing.” |
Working Conditions | ||
Relationships with Colleagues | Solidarity | PC41: “Even when we don’t know something—what it is or where it is—the older, more experienced colleagues tell us.” |
Individual Efforts for Rights and Work Efficiency | ||
Collective Support | ||
Fear and Stress in the Workplace | Fear of Negative Consequences | PE76: “Stress… well, when I’m working on one task and suddenly I have to drop it and start doing something completely different.” |
Stress from Working Conditions | ||
Hierarchical Barriers | Power Dynamics | PG33: “Well, the younger colleagues did have more time off, yes… and he used to come check on us. He didn’t check on the younger girls.” |
Problem-Solving | Managerial Support for Work Challenges | PB20: “Simply deal with the issue when it arises, not wait to handle it after eighteen years.” |
Organizational Culture | Lack of Trust in Organizational Processes | PI94: “And there are those who just beat around the bush, small talk, pointless chatter. An hour and a half, and the outcome is poor…” |
Efficiency and Organizational Deficiencies |