Table 3 Multivariate analysis of factors influencing metabolic-associated steatotic liver disease prevalence.
Variable | Category | β | SB | Wald | P | OR | 95% CI |
|---|---|---|---|---|---|---|---|
Gender | Female | 0.09 | 0.28 | 0.32 | 0.752 | 1.09 | 0.63–1.88 |
Male | |||||||
BMI | Overweight or obese | 0.38 | 0.03 | 11.98 | < 0.001 | 1.46 | 1.38–1.56 |
Normal weight | |||||||
Ethnicity | Han | -0.12 | 0.36 | -0.34 | 0.732 | 0.88 | 0.44–1.78 |
Ethnic minority | |||||||
Parental occupation | Non-farmer | 22.108 | 20.213 | 0.015 | 0.999 | 0.097 | 2.010–9.218 |
Farmer | |||||||
Monthly family income | ≤ 5 thousand yuan | -0.096 | 0.297 | 0.104 | 0.748 | 0.909 | 0.508–1.626 |
> 5 thousand yuan | |||||||
Family history of MASLD | No | 2.29 | 0.42 | 5.48 | < 0.001 | 9.92 | 4.37–22.54 |
Yes | |||||||
Personality | Extroverted | 0.16 | 0.28 | 0.56 | 0.573 | 1.17 | 0.68–2.01 |
Introverted | |||||||
Often eat hot dogs/grilled skewers | No | 0.90 | 0.29 | 3.08 | 0.002 | 2.46 | 1.39–4.37 |
Yes | |||||||
Often consume cola, milk tea, desserts | No | -0.32 | 0.29 | -1.12 | 0.262 | 0.73 | 0.41–1.27 |
Yes | |||||||
Often eat fresh vegetables and fruits | No | -1.46 | 0.31 | -4.77 | < 0.001 | 0.23 | 0.13–0.42 |
Yes | |||||||
Balanced meat and vegetable diet | No | -0.18 | 0.33 | -0.55 | 0.584 | 0.83 | 0.43–1.60 |
Yes | |||||||
Often dine out | No | 1.55 | 0.28 | 5.57 | < 0.001 | 4.72 | 2.73–8.16 |
Yes | |||||||
Sleep disorders | No | 0.02 | 0.29 | 0.07 | 0.943 | 1.02 | 0.58–1.79 |
Yes |