Table 6 Multivariate analysis of factors influencing metabolic-associated steatotic liver disease prevalence.
Variable | Category | β | SB | Wald | P | OR | 95% CI |
|---|---|---|---|---|---|---|---|
BMI | Overweight or obese | 0.07 | 0.05 | 1.30 | 0.194 | 1.07 | 0.97–1.18 |
Normal weight | |||||||
Family history of MASLD | No | 0.868 | 0.438 | 3.935 | 0.047 | 2.383 | 1.010–5.619 |
Yes | |||||||
Often eat fresh vegetables and fruits | No | -0.89 | 0.44 | -2.03 | 0.043 | 0.41 | 0.17–0.97 |
Yes |