Table 1 MIC values of SMJ-2 and SMJ-4 against various strains
Strain | SMJ-2 | SMJ-4 | Oxacillin | Vancomycin | Ciprofloxacin | Erythromycin |
|---|---|---|---|---|---|---|
|  | MIC (µg mL−1) | MIC (µg mL−1) | MIC (µg mL−1) | MIC (µg mL−1) | MIC (µg mL−1) | MIC (µg mL−1) |
Staphylococcus aureus | ||||||
S. aureus SA-1199B | 2 | 4 | ≤1 | 2 | 8 | 16 |
ATCC 29213 (MSSA) | 2 | 4 | 0.25 | 1 | 0.5 | 0.25 |
ATCC 25923 (MSSA) | 1 | 1 | ≤1 | ≤1 | ≤1 | 0.125 |
ATCC 43300 (MRSA) | 2 | 4 | 64 | 1 | ≤1 | 0.25 |
ATCC 33591 (MRSA) | 2 | 4 | >128 | 1 | 0.5 | >128 |
ATCC-BAA-1717 (MRSA) | 2 | 4 | 128 | 1 | ≤1 | >256 |
ATCC-BAA-39* (MRSA) | 2 | 4 | 64 | 1 | 8 | >256 |
GMCH 839 (MRSA) | 2 | 16 | 2 | 1 | 8 | >128 |
GMCH 4241 (MSSA) | 1 | 4 | ≤1 | ≤1 | 16 | >128 |
GMCH 6188* (MRSA) | 1 | 2 | >128 | 2 | 8 | >500 |
GMCH 6187* (MRSA) | 2 | 2 | >128 | ≤1 | 16 | 64 |
GMCH 6152 (MRSA) | 1 | 2 | 16 | 2 | 32 | ≤1 |
GMCH 3939* (MRSA) | 2 | 16 | 4 | 1 | >16 | >128 |
GMCH 6022 (MRSA) | 2 | 16 | 4 | ≤1 | 128 | 4 |
MRSA-1* | 1 | 1 | 4 | 1 | 8 | >500 |
MRSA-2* | 1 | 16 | 4 | 1 | 8 | >128 |
MRSA-3* | 2 | 2 | 4 | 1 | 8 | >500 |
MRSA-4* | 1 | 16 | 4 | 1 | 32 | >128 |
Enterococcus faecium | ||||||
ATCC 51559* (VRE) | 2 | 2 | >128 | 500 | 8 | 128 |
ATCC 19434* | 2 | 4 | 8 | ≤1 | 32 | 128 |
Enterococcus faecalis | ||||||
ATCC 29212 | 2 | 2 | 8 | 2 | ≤1 | 32 |
ATCC 51299* (VRE) | 0.25 | 0.25 | 32 | 128 | ≤1 | ≥128 |
Bacillus subtilis | ||||||
ATCC-6633 | 2 | 4 | ≤1 | ≤1 | ≤1 | >128 |
MTCC-121 | 2 | 4 | ≤1 | ≤1 | 2 | >128 |
Streptococcus mutans | ||||||
MTCC 497 | 2 | 4 | ≤1 | 2 | ≤1 | >128 |
Escherichia coli | ||||||
ATCC 25922 | ≥64 | ≥64 | 64 | 128 | ≤1 | >128 |
ATCC BAA 2774 | ≥64 | ≥64 | >128 | >128 | >128 | >128 |
Pseudomonas aeruginosa | ||||||
ATCC BAA 2795 | ≥32 | ≥32 | >128 | >128 | >128 | >128 |
Acinetobacter baumannii | ||||||
ATCC 19606 | ≥16 | ≥16 | ≥128 | ≥128 | ≤1 | >128 |
