Table 1 Datasets included in the integrated analysis
Reference | Accession # | Mutation | Samples (n) | Platform | Library type | Layout | Organism | Sequencing type | Sample type |
|---|---|---|---|---|---|---|---|---|---|
Phatnani et al.19 | GSE43879 | SOD1 | 16 | Illumina | poly(A) | Single | Mus musculus (C57BL/6J) | Bulk | Whole spinal cord |
Herskovits et al.100 | GSE106803 | SOD1 | 6 | Illumina | poly(A) | Single | Mus musculus (C57BL/6J) | Bulk | Whole spinal cord |
GSE184484 | SOD1 | 10 | Illumina | poly(A) | Paired | Mus musculus (C57BL/6J) | Bulk | Spinal cord (L) | |
Henriques et al. 2017 | GSE106364 | SOD1 | 10 | Illumina | poly(A) | Single | Mus musculus (C57BL/6J) | Bulk | Spinal cord (L) |
MacLean et al.47 | GSE173524 | SOD1 | 12 | Illumina | poly(A) | Paired | Mus musculus (C57BL/6J) | Single-cell | Spinal cord (L) |
Luisier et al.102; Hall et al.57 | GSE99843 | VCP | 4 | Illumina | poly(A) | Single | Homo sapiens | Bulk | iPSCs |
GSE98288 | VCP | 6 | Illumina | poly(A) | Single | Homo sapiens | Bulk | iPSCs | |
GSE160133 | VCP | 9 | Illumina | poly(A) | Paired | Homo sapiens | Bulk | iPSCs | |
Tyzack et al.55 | GSE102902 | SOD1 | 3 | Illumina | poly(A) | Single | Homo sapiens | Bulk | iPSCs |
Birger et al.56 | GSE142730 | C9ORF72 | 4 | Illumina | poly(A) | Single | Homo sapiens | Bulk | iPSCs |
Stoklund et al.58 | GSE196219 | FUS | 12 | Illumina | poly(A) | Single | Homo sapiens | Bulk | iPSCs |
NYGC ALS Consortium | GSE137810 | Sporadic | (C) 275 | Illumina | poly(A) | Paired | Homo sapiens | Bulk | Postmortem spinal cord tissues |
(L) 255 |