Table 1 X-ray data collection and refinement
Name | Results |
|---|---|
Data collection | |
Space group | P64 |
Cell dimensions | |
a, b, c (Å) | 74.97, 74.97, 65.40 |
α, β, γ (°) | 90.00, 90.00, 120.00 |
Resolution (Å) | 50.00–1.85(2.00–1.85) |
Completeness (%) | 97.60(100.00) |
<I/σ(I)> | 16.90(3.00) |
Refinement | |
Resolution (Å) | 37.48–1.86(1.90–1.86) |
No. of reflections | 15298.00 |
Rwork (%) | 0.21 |
Rfree (%) | 0.26 |
RMSD bond lengths(Å) | 0.85 × 10−2 |
RMSD bond angles(°) | 1.27 |
B-factors | 22.51 |
Ramachandran plot (%) | |
Most favored | 97.98 |
Allowed | 2.02 |
Outliers | 0.00 |