Table 1 dFe concentrations, bulk, POC-normalized and size-fraction Fe uptake rates measured at each station.
S12 | S11 | S10 - B | S10–A | S10 - H | |
|---|---|---|---|---|---|
dFe | 0.24 ± 0.01 | 0.41 ± 0.01 | 0.49 ± 0.01 | 1.56 ± 0.01 | 0.35 ± 0.02 |
(nM) | |||||
ρBulk | 6.5 ± 4.6 | 6.5 ± 3.9 | 17 ± 14 | 19 ± 11.5 | 15 ± 7.4 |
(pmol Fe L−1 d−1) | |||||
ρBulk: POC | 1.2 ± 0.9 | 1.4 ± 0.9 | 3.5 ± 2.9 | n/a | 3.3 ± 1.7 |
(µmol Fe mol C−1 d−1) | |||||
ρmicro | 2.6 ± 1.9 | 2.3 ± 1 | 3.9 ± 2.5 | 3.6 ± 1.9 | 3.7 ± 1.9 |
(pmol Fe L−1 d−1) | |||||
ρnano | 1.1 ± 0.7 | 0.9 ± 0.6 | 2.4±1.8 | 5.1 ± 2.6 | 3.3 ± 2 |
(pmol Fe L−1 d−1) | |||||
ρpico | 2.8 ± 2 | 3.2 ± 2.3 | 11 ± 9.4 | 10 ± 7 | 7.9 ± 3.6 |
(pmol Fe L−1 d−1) |