Table 2 Biological meaning of differential gene expression in Leydig cells infected with EBOV relative to mock-infected controls

From: Characterizing changes in transcriptome and kinome responses in testicular cells during infection by Ebola virus

Leydig

Upregulated

Downregulated

Overall

GO:0045087|innate immune response|−25.6

GO:0098813|nuclear chromosome segregation|−17.7

GO:0009615|response to virus|−19.9

GO:1903047|mitotic cell cycle process|−16.9

GO:0002831|regulation of response to biotic stimulus|−18.3

GO:0000278|mitotic cell cycle|−16.2

1 dpi

GO:0198738|cell-cell signaling by wnt|−3.7

No significant terms

GO:0016055|Wnt signaling pathway|−3.7

GO:0007517|muscle organ development|−3.6

2 dpi

No significant terms

R-MMU-1474244|Extracellular matrix organization|−5.7

R-MMU-8948216|Collagen chain trimerization|−5.1

GO:0052695|cellular glucuronidation|−4.4

4 dpi

GO:0002831|regulation of response to biotic stimulus|−15.1

GO:0051301|cell division|−18.3

GO:0045088|regulation of innate immune response|−13.7

GO:0098813|nuclear chromosome segregation|−16.7

GO:0009615|response to virus|−13.5

GO:0000278|mitotic cell cycle|−15.4

7 dpi

GO:0045087|innate immune response|−21.7

GO:0051000|positive regulation of nitric-oxide synthase activity|−4.1

GO:0009615|response to virus|−18.7

GO:0060485|mesenchyme development|−3.7

GO:0045088|regulation of innate immune response|−15.7

GO:0099150|regulation of postsynaptic specialization assembly|−3.6

14 dpi

GO:0045087|innate immune response|−23.6

GO:0042773|ATP synthesis coupled electron transport|−8.7

GO:0009615|response to virus|−19.5

GO:0019646|aerobic electron transport chain|−7.9

GO:0002831|regulation of response to biotic stimulus|−17.9

GO:0022904|respiratory electron transport chain|−7.8

  1. The top MCODE result, composed of the top three terms within that MCODE, is listed for upregulated and downregulated genes overall and at each time point. The databased ID and p-value for each term is also provided.