Table 1 Calibration results of system accuracy.
Optical property | μa (mm−1) |
| ||||
|---|---|---|---|---|---|---|
Wavelength (nm) | 460 | 527 | 630 | 460 | 527 | 630 |
Measured value (mm−1) | 0.0073 | 0.0050 | 0.0043 | 1.077 | 1.024 | 0.974 |
0.0078 | 0.0047 | 0.0035 | 1.042 | 0.958 | 0.952 | |
0.0072 | 0.0053 | 0.0048 | 0.991 | 0.976 | 0.948 | |
0.0063 | 0.0051 | 0.0047 | 1.012 | 0.938 | 0.970 | |
0.0054 | 0.0050 | 0.0046 | 1.017 | 0.976 | 1.002 | |
Average value (mm−1) | 0.00679 | 0.00502 | 0.00438 | 1.027 | 0.974 | 0.969 |
True value (mm−1) | 0.00602 | 0.00472 | 0.00387 | 0.954 | 0.942 | 0.922 |
Relative error (%) | 12.79 | 6.36 | 13.18 | 7.65 | 3.40 | 5.10 |
(mm−1)