Table 3 Adipose cell-type annotations and proposed marker genes in mouse single-cell data
From: Towards a consensus atlas of human and mouse adipose tissue at single-cell resolution
Cell types | Mouse cell-type markers | Cell subtypes | Mouse cell-subtype markers |
---|---|---|---|
Adipocytes | White | Retn194 | |
Brown/beige | Ucp1 (refs. 81,82,136,147,194), Ppargc1a81,82, Cidea81,82,194, Adrb3 (ref. 81), Clstn3 (ref. 81), Atp5k136, Cox7a1 (refs. 136,194) | ||
ASPCs | Early preadipocytes | Dpp4 (refs. 84,88,89,131,176,196), Cd55 (refs. 88,89,195), Pi16 (refs. 84,88,90,133,195,196,197), Aldh1a3 (ref. 5), Ebf2 (refs. 3,90) | |
Committed preadipocytes | |||
Areg cells in inguinal WAT | Cd142 (refs. 89,90,91,195), Clec11a84,89,91,195, Fmo2 (refs. 89,90,91,195), Meox2 (refs. 90,91), Epha3 (ref. 5) | ||
Pericytes | |||
SMCs | Myocd5, Myh11 (refs. 120,133,147,177,195), Acta2 (refs. 8,120,133,147,195,197,199) | ||
ECs | Lymphatic ECs | ||
Arterial ECs | |||
Venous ECs | |||
Capillary ECs | |||
Mesothelial cells | |||
B cells | Naive B cells | Ighd188 | |
Memory B cells | Zbtb32 (ref. 188) | ||
Plasmablast | Jchain188 | ||
T cells | Treg cells | ||
CD4+ cells | |||
CD8+ effector memory cells | |||
CD8+ central memory cells | |||
Cycling CD8+ T cells | Cd8b1 (ref. 188), Cxcr3 (ref. 188), Stmn1 (ref. 188), Pclaf188 | ||
CD8+ γδ T cells | Il7r188, Trdv4 (ref. 188), Cd163l1 (refs. 103,188), Cxcr6 (ref. 188), Trdc188 | ||
NK cells | Mature NK cells | ||
NK-like cells | |||
Invariant NK T cells | Tbx21 (ref. 200) | ||
ILCs | ILC2 | ||
DCs | cDC1 | ||
Activated cDC1s | |||
Cycling cDC1 | |||
cDC2 | |||
Activated cDC2 | |||
Cycling cDC2 | Sirpa188, Cd209a188,193, Ear2 (ref. 188), Stmn1 (ref. 188), Pclaf188 | ||
Plasmacytoid DCs | |||
Migratory DCs | |||
Neutrophils | |||
Monocytes | Classical monocytes | Socs6 (ref. 5), Fcgr1 (ref. 188), Ly6c2 (ref. 188), Ccr2 (ref. 188) | |
Non-classical monocytes | |||
Macrophages | PVMs | Lyve1 (refs. 3,104,113,177,186), Cd163 (refs. 3,104,113,177), Cd209f113,186 | |
LAMs | Cd9 (refs. 3,113,186), Trem2 (refs. 3,5,104,113,177,186), Lpl3,104,113 | ||
Nerve-associated macrophages | |||
Mast cells | |||
Schwann cells |