Table 2 Independent associations between markers of vascular alterations and leptin

From: Leptin links with plasminogen activator inhibitor-1 in human obesity: the SABPA study

 

Lean

Obese

 

PAI-1, ng mmol −1

vWF, %

ACR, mg mmol −1

PAI-1, ng mmol −1

vWF, %

ACR, mg mmol −1

R2

0.526

0.399

0.454

0.440

0.422

0.449

Adjusted R2

0.469

0.325

0.388

0.413

0.392

0.423

 

Std ß (95% CI)

Std ß (95% CI)

Std ß (95% CI)

Std ß (95% CI)

Std ß (95% CI)

Std ß (95% CI)

Leptin, ng ml−1

0.028 (−0.199 to 0.255)

0.143 (−0.1818 to −0.404)

−0.062 (−0.307 to –0.183)

0.293 (0.109–0.477)

0.091 (−0.097 to −0.279)

0.129 (−0.051–0.309)

Ethnicity (0,1)

−0.648 (−0.852 to −0.444)§

−0.553 (−0.786 to −0.320)§

−0.609 (−0.830 to −0.388)§

−0.539 (−0.662 to −0.416)§

−0.656 (−0.783 to −0.529)§

−0.483 (−0.605–−0.361)§

Gender (0,1)

−0.162 (−0.294 to 0.030)

0.177 (−0.121 to 0.475)

0.262 (−0.018 to 0.542)

−0.258 (−0.430 to −0.086)

0.029 (−0.149 to 0.207)

0.062 (−0.109 to 0.253)

Age, years

0.025 (−0.124 to 0.174)

0.094 (−0.078 to 0.266)

0.293 (0.130 to 0.456)§

−0.028 (−0.124 to 0.068)

0.099 (−0.003 to 0.201)

0.113 (0.017 to 0.209)

WHtR

−0.045 (−0.204 to 0.114)

−0.024 (−0.208 to 0.160)

−0.116 (−0.288 to 0.056)

−0.085 (−0.205 to 0.035)

−0.043 (−0.166 to 0.080)

−0.035 (−0.153 to 0.083)

24 h SBP, mmHg

0.036 (−0.127 to 0.199)

0.045 (−0.141 to 0.231)

0.137 (−0.037 to 0.311)

−0.036 (−0.142 to 0.070)

0.005 (−0.105 to 0.115)

0.211 (0.107 to 0.315)§

TC:HDL, mmol l−1

0.043 (−0.131 to 0.263)

0.026 (−0.174 to 0.226)

0.003 (−0.185 to 0.191)

0.007 (−0.099 to 0.113)

0.038 (−0.072 to 0.148)

−0.092 (−0.198 to 0.014)

Serum glucose, mmol l−1

−0.017 (−0.184 to 0.150)

0.071 (−0.119 to 0.261)

−0.139 (−0.319 to 0.041)

0.174 (0.072 to 0.276)§

0.018 (−0.086 to 0.122)

−0.014 (−0.114 to 0.086)

C−reactive protein, mg l−1

−0.001 (−0.152 to 0.149)

0.003 (−0.172 to 0.177)

0.047 (−0.118 to 0.212)

−0.099 (−0.217 to 0.019)

0.138 (0.016 to 0.259)†

0.009 (−0.109 to 0.127)

Smoking (0,1)

0.020 (−0.121 to 0.161)

−0.064 (−0.225 to 0.097)

−0.096 (−0.247 to 0.055)

0.039 (−0.057 to 0.135)

−0.013 (−0.111 to 0.085)

−0.011 (−0.105 to 0.083)

GGT, U l−1

−0.018 (−0.216 to 0.180)

0.131 (−0.096 to 0.358)

−0.005 (−0.219 to 0.209)

0.082 (−0.034 to 0.198)

−0.090 (−0.210 to 0.030)

−0.096 (−0.210 to 0.018)

Physical activity (0,1,2)

−0.046 (−0.187 to 0.095)

0.081 (−0.082 to 0.244)

0.097 (−0.056 to 0.250)

−0.046 (−0.138 to 0.046)

0.012 (−0.084 to 0.108)

−0.045 (−0.137 to 0.047)

Anti−hypertensive medication (0,1)

0.036 (−0.105 to 0.177)

−0.086 (−0.247 to 0.075)

0.046 (−0.107 to 0.199)

0.057 (−0.041 to 0.155)

0.047 (−0.055 to 0.149)

−0.075 (−0.171 to 0.021)

  1. Abbreviations: ACR, albumin-to-creatinine ratio; GGT, gamma-glutamyl transferase; PAI-1, plasminogen activator inhibitor-1; SBP, systolic blood pressure; vWF, von Willebrand factor; WHtR, waist-to-height ratio.
  2. Standardised ß (std ß) reflects the change in the dependent variable for 1 s.d. change in the independent variable. A larger std ß reflects the greater strength of the association.
  3. *0.1P0.05; †P0.05; ‡P0.01; §P0.001.