Table 1 Transition temperatures, associated enthalpies* and lattice parameter of compounds 1a–1d and 2a.
No. | m | n | T/°C | a /nm (T/°C) |
|---|---|---|---|---|
12 | 10 | Cr1 48 Cr2 81 Colsqu/p4gm 112 M 114 Iso | 9.37 (100) | |
11.713.42.40.4 | ||||
12 | 12 | Cr1 50 Cr2 78 Colsqu/p4gm 116 M 118 Iso | 9.67 (95) | |
5.68.72.30.6 | ||||
12 | 14 | Cr1 38 Cr2 84 Colsqu/p4gm 114 Iso | 9.79 (90) | |
5.415.32.7 | ||||
12 | 16 | Cr 90 Colsqu/p4gm 111 Iso | 9.83 (100) | |
16.7 2.2 | ||||
10 | 10 | Cr 72 Colhex/p6mm 122 Iso | 4.00 (100) | |
2.2 2.0 | ||||
