Table 5 He used the mid-back area as the room’s location to identify the fortune of the room dimensions (This table is created by the authors using Adobe Illustrator).
trigram | nine stars | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
nine numbers | 贪狼Tanlang | 巨门Jumen | 禄存Lucun | 文曲Wengu | 廉贞Lianzhen | 武曲Wugu | 破军Pojun | 左辅Zuofu | 右弼Youbi | |||||||||||
five elements | fortune | wood |
| earth |
| earth |
| water |
| fire |
| metal |
| metal |
| water |
| wood |
| |
the heaven trigram | Chinese inch | (0, 1] | (1, 2] | (2, 3] | (3, 4] | (4-5] | (5-6] | |||||||||||||
metre | (0, 0.32] | 0(0.32, 0.64] | (0.64, 0.96] | (0.96, 1.28] | (1.28, 1.6] | (1.6, 1.92] | ||||||||||||||
Chinese inch | (6, 7] | (7, 8] | (8, 9] | (9, 10] | (10, 11] | (11, 12] | (12, 13] | (13, 14] | (14, 15] | |||||||||||
metre | (1.92, 2.24] | (2.24, 2.56] | (2.56, 2.88] | (2.88, 3.2] | (3.2, 3.52] | (3.52, 3.84] | (3.84, 4.16] | (4.16, 4.48] | (4.48, 4.8] | |||||||||||
Chinese inch | (15, 16] | (16, 17] | (17, 18] | (18, 19] | (19, 20] | (20, 21] | (21, 22] | (22, 23] | (23, 24] | |||||||||||
metre | (4.8, 5.12] | (5.12, 5.44] | (5.44, 5.76] | (5.76, 6.08] | (6.08, 6.4] | (6.4, 6.72] | (6.72, 7.04] | (7.04, 7.36] | (7.36, 7.68] | |||||||||||
Chinese inch | (24, 25] | (25, 26] | (26, 27] | (27, 28] | (28, 29] | (29, 30] | (30, 31] | (31, 32] | (32, 33] | |||||||||||
metre | (7.68, 8] | (8, 8.32] | (8.32, 8.64] | (8.64, 8.96] | (8.96, 9.28] | (9.28, 9.6] | (9.6, 9.92] | (9.92, 10.24] | (10.24, 10.56] | |||||||||||
the earth trigram | Chinese inch | (0, 1] | (1, 2] | (2, 3] | ||||||||||||||||
metre | (0, 0.32] | (0.32, 0.64] | (0.64, 0.96] | |||||||||||||||||
Chinese inch | (3, 4] | (4-5] | (5-6] | (6, 7] | (7, 8] | (8, 9] | (9, 10] | (10, 11] | (11, 12] | |||||||||||
metre | (0.96, 1.28] | (1.28, 1.6] | (1.6, 1.92] | (1.92, 2.24] | (2.24, 2.56] | (2.56, 2.88] | (2.88, 3.2] | (3.2, 3.52] | (3.52, 3.84] | |||||||||||
Chinese inch | (12, 13] | (13, 14] | (14, 15] | (15, 16] | (16, 17] | (17, 18] | (18, 19] | (19, 20] | (20, 21] | |||||||||||
metre | (3.84, 4.16] | (4.16, 4.48] | (4.48, 4.8] | (4.8, 5.12] | (5.12,5.44] | (5.44, 5.76] | (5.76, 6.08] | (6.08, 6.4] | (6.4, 6.72] | |||||||||||
Chinese inch | (21, 22] | (22, 23] | (23, 24] | (24, 25] | (25, 26] | (26, 27] | (27, 28] | (28, 29] | (29, 30] | |||||||||||
metre | (6.72, 7.04] | (7.04, 7.36] | (7.36, 7.68] | (7.68, 8] | (8, 8.32] | (8.32, 8.64] | (8.64, 8.96] | (8.96, 9.28] | (9.28, 9.6] | |||||||||||








