Table 4 Partial FDA-approved drugs and clinical trials for the treatment of nonneoplastic diseases, including NDDs and metabolic diseases
From: p53: from understanding its structure to advances in therapeutic targeting
Diseases | Drug class | Drugs | Clinical trials | URL |
|---|---|---|---|---|
Alzheimer disease | Amyloid-directed antibody | Aducanumab | NCT04241068 | |
NCT02484547 | ||||
NCT02434718 | ||||
NCT01677572 | ||||
Cholinesterase Inhibitors | Donepezil | NCT01539031 | ||
NCT01063556 | ||||
NCT02097056 | ||||
Rivastigmine | NCT02063269 | |||
NCT02989402 | ||||
NCT02444637 | ||||
NCT01399125 | ||||
Galantamine | NCT01039194 | |||
Glutamate regulators | Memantine | NCT00322153 | ||
NCT02553928 | ||||
NCT00551161 | ||||
NCT03703856 | ||||
Parkinson disease | Dopamine supplements | Levodopa | NCT01026428 | |
NCT06037590 | ||||
NCT00004733 | ||||
Decarboxylase inhibitors | Carbidopa | NCT01399905 | ||
Diseases | Drug class | Drugs | Clinical trials | URL |
NCT01296464 | ||||
NCT06236230 | ||||
Apomorphine hydrochloride | NCT00610103 | |||
NCT02006121 | ||||
NCT00200525 | ||||
Pergolide | NCT01066403 | |||
NCT00624741 | ||||
Dopamine agonist | Pramipexole dihydrochloride | NCT04275492 | ||
NCT00321854 | ||||
Ropinirole hydrochloride library | NCT00260793 | |||
NCT00256854 | ||||
NCT03250117 | ||||
Rotigotine | NCT00522379 | |||
NCT01723904 | ||||
Amyotrophic Lateral Sclerosis | Glutamate-receptor antagonist | Riluzole | NCT03537807 | |
NCT00542412 | ||||
NCT05508074 | ||||
Free-radical scavenger | Edaravone | NCT04259255 | ||
NCT03272802 | ||||
Metabolic diseases | GLP1R agonist | Exenatide | NCT00044668 | |
NCT06725693 | ||||
NCT02533453 | ||||
Liraglutide | NCT01208012 | |||
NCT00978393 | ||||
Semaglutide | NCT06634927 | |||
NCT06739044 | ||||
DPP4 inhibitor | Sitagliptin | NCT00854035 | ||
NCT01354990 | ||||
NCT02900417 | ||||
NCT00813228 | ||||
Thiazolidinedione | Pioglitazone | NCT02753803 | ||
NCT00762736 | ||||
NCT01258322 | ||||
Rosiglitazone | NCT00551564 | |||
NCT00405015 | ||||
NCT00306176 | ||||
Diseases | Drug class | Drugs | Clinical trials | URL |
SGLT2 inhibitor | Canagliflozin | NCT02891954 | ||
NCT02912455 | ||||
NCT02597309 | ||||
Dapagliflozin | NCT02891954 | |||
NCT02912455 | ||||
NCT02597309 | ||||
Empagliflozin | NCT01581658 | |||
NCT01316341 | ||||
NCT01907113 | ||||
FXR | Obeticholic acid | NCT02532335 | ||
NCT01585025 | ||||
NCT03836937 | ||||
Cilofexor | NCT02654002 | |||
NCT03987074 | ||||
NCT03449446 |