Table 1 Prevalent cases and DALYs for NVL in 2021 for both sexes and percentage change of age-standardised rates by Global Burden of Disease region.

From: The burden of near vision loss from 1990 to 2021, and projections until 2032–findings from the Global Burden of Disease Study 2021

Location

Prevalence (95% UI)

DALYs (95% UI)

Number (thousand)

ASPRs

Percentage change in ASPRs between 1990 and 2021

Number (thousand)

ASDRs

Percentage change in ASDRs between 1990 and 2021

Global

1,155,063 (875,226, 1,514,597)

13,436 (10,223, 17586)

0.37 (0.28, 0.46)

11,650 (5214, 22,422)

136 (61, 260)

0.38 (0.29, 0.47)

High-income Asia Pacific

21,311 (15,551, 28,891)

6702 (4908, 9142)

−0.02 (−0.03, 0.00)

214 (97, 415)

68 (30, 136)

−0.02 (−0.03, 0.00)

High-income North America

29,530 (21,165, 40,047)

5787 (4069, 8165)

0.10 (−0.01, 0.20)

295 (131, 579)

58 (25, 114)

0.09 (-0.02, 0.20)

Western Europe

43,596 (31,512, 59,930)

5913 (4354, 7967)

−0.01 (−0.03, 0.00)

433 (194, 841)

59 (27, 117)

−0.01 (−0.03, 0.00)

Australasia

2699 (1965, 3643)

6314 (4586, 8626)

0.00 (−0.04, 0.03)

27 (12, 53)

64(28,125)

0.00 (−0.04, 0.03)

Andean Latin America

8284 (6116, 11,066)

13,195 (9802, 17,479)

0.00 (−0.03, 0.03)

84 (37, 164)

133 (59, 259)

−0.01 (−0.04, 0.03)

Tropical Latin America

35,910 (26,725, 47,943)

13,933 (10,429, 18,438)

0.00 (−0.02, 0.03)

359 (157, 713)

139 (62, 275)

0.00 (−0.01, 0.03)

Central Latin America

30,125 (22,467, 39,773)

11,629 (8718, 15,324)

0.15 (0.08, 0.23)

303 (135, 598)

117 (52, 228)

0.15 (0.08, 0.23)

Southern Latin America

5302 (3870, 7281)

6575 (4787, 9033)

−0.01 (−0.05, 0.03)

53 (24, 105)

66 (30, 131)

−0.01 (-0.05, 0.03)

Caribbean

5792 (4324, 7686)

11,037 (8207, 14,588)

0.00 (−0.02, 0.01)

58 (26, 114)

111 (49, 218)

−0.01 (−0.03, 0.01)

Central Europe

11,562 (8386, 15,909)

6077 (4523, 8108)

−0.01 (−0.02, 0.01)

114 (50, 225)

61 (27, 119)

0.00 (−0.02, 0.02)

Eastern Europe

42,262 (31,417, 55,347)

13,645 (10,229, 17,973)

0.22 (0.14, 0.33)

420 (195, 799)

136 (63,261)

0.23 (0.14, 0.33)

Central Asia

7433 (5516, 9858)

8642 (6442, 11,441)

−0.02 (−0.06, 0.01)

75 (32, 146)

86 (38, 168)

−0.02 (−0.06, 0.01)

North Africa and Middle East

55,508 (41,264, 74,064)

10,491 (7902, 13,754)

0.07 (−0.01, 0.16)

558 (247, 1106)

105 (47, 202)

0.06 (−0.01, 0.16)

South Asia

350,461 (261,815, 452,218)

20,747 (15,692, 26,642)

0.55 (0.36, 0.75)

3531 (1600, 6461)

208 (94, 378)

0.56 (0.37, 0.77)

Southeast Asia

74,162 (55,499, 98,610)

10,504 (7966, 13,743)

0.07 (0.04, 0.10)

750 (331, 1466)

106 (47, 205)

0.07 (0.04, 0.10)

East Asia

333,186 (244,311, 447,060)

15,509 (11,531, 20,445)

0.52 (0.34, 0.71)

3382 (1554, 6452)

158 (71, 301)

0.54 (0.35, 0.72)

Oceania

975 (716, 1327)

10,405 (7696, 13,982)

0.00 (−0.03, 0.02)

10 (4, 20)

104 (46, 204)

0.00 (−0.03, 0.02)

Western Sub-Saharan Africa

37,371 (27,660, 50,262)

12,861 (9701, 17,011)

0.01 (−0.01, 0.02)

381 (165, 751)

130 (57, 253)

0.01 (0.00, 0.03)

Eastern Sub-Saharan Africa

25,848 (19,024, 34,555)

10,621 (7968, 13,874)

0.01 (−0.01, 0.02)

262 (114, 507)

106 (47, 206)

0.01 (0.00, 0.02)

Central Sub-Saharan Africa

15,591 (11,390, 21,299)

17,981 (13,559, 23,697)

−0.01 (−0.04, 0.02)

159 (70, 312)

181 (81, 351)

0.00 (−0.03, 0.03)

Southern Sub-Saharan Africa

18,155 (13,872, 23,381)

25,064 (19,716, 31,575)

0.03 (−0.01, 0.07)

183(81, 358)

252 (114, 483)

0.03 (−0.02, 0.06)