Table 2 Central blood pressure, pulse wave velocity, and augmentation index values for men and women, according to age categories, in individuals with and without major CVRF

From: Reference values of office central blood pressure, pulse wave velocity, and augmentation index recorded by means of the Mobil‐O‐Graph PWA monitor

Age categories

CVRF-No

CVRF-Yes

Women

Men

Women

Men

Variable: Central SBP

 <30 yrs

101 (90, 93, 113, 119)

113 (104, 109, 120, 123)

118 (102, 109, 127, 131)

123 (107, 114, 132, 144)

 30–39 yrs

109 (96, 102, 117, 123)

114 (102, 110, 121, 127)

120 (102, 110, 130, 143)

125 (108, 116, 133, 141)

 40–49 yrs

110 (99, 103, 117, 122)

116 (102, 109, 122, 126)

121 (104, 112, 134, 146)

123 (108, 115, 131, 141)

 50–59 yrs

110 (97, 104, 120, 124)

112 (100, 106, 118, 124)

124 (106, 114, 135, 146)

124 (105, 114, 134, 144)

 60–69 yrs

114 (100, 105, 120, 125)

112 (96, 101, 120, 127)

127 (105, 115, 141, 154)

123 (103, 112, 136, 149)

 70+ yrs

113 (100, 103, 121, 126)

116 (94, 104, 125, 129)

131 (108, 118, 146, 165)

125 (102, 111, 140, 156)

Variable: Central DBP

 <30 yrs

73 (60, 66, 77, 85)

76 (66, 71, 82, 87)

82 (68, 73, 90, 97)

83 (72, 77, 93, 100)

 30–39 yrs

77 (67, 71, 83, 88)

80 (71, 75, 85, 88)

86 (71, 77, 95, 105)

88 (75, 80, 96, 103)

 40–49 yrs

79 (67, 73, 84, 88)

81 (74, 77, 86, 89)

86 (71, 78, 94, 103)

90 (75, 82, 97, 104)

 50–59 yrs

76 (64, 70, 82, 85)

82 (70, 77, 86, 88)

84 (71, 77, 92, 100)

88 (75, 80, 97, 103)

 60–69 yrs

76 (66, 71, 81, 87)

80 (68, 72, 83, 87)

81 (67, 74, 90, 98)

85 (71, 77, 93, 101)

 70+ yrs

76 (60, 70, 79, 83)

79 (60, 70, 84, 90)

81 (66, 72, 89, 97)

82 (68, 74, 91, 98)

Variable: Central PP

 <30 yrs

29 (23, 27, 37, 43)

36 (26, 32, 43, 53)

34 (24, 28, 41, 48)

38 (26, 31, 46, 52)

 30–39 yrs

30 (22, 26, 37, 44)

35 (25, 29, 42, 50)

34 (24, 28, 38, 46)

36 (25, 31, 41, 48)

 40–49 yrs

31 (22, 27, 36, 42)

32 (25, 28, 38, 45)

35 (25, 29, 43, 53)

33 (23, 28, 37, 46)

 50–59 yrs

34 (25, 28, 42, 49)

30 (25, 27, 35, 42)

39 (28, 32, 47, 58)

34 (25, 28, 41, 49)

 60–69 yrs

35 (28, 31, 43, 52)

31 (24, 28, 36, 49)

44 (30, 36, 55, 66)

37 (25, 31, 46, 58)

 70+ yrs

39 (28, 34, 45, 52)

37 (19, 27, 41, 51)

50 (33, 41, 63, 77)

42 (28, 34, 52, 66)

Variable: PWV

 <30 yrs

4.9 (4.4, 4.5, 5.0, 5.3)

5.2 (4.9, 5.1, 5.4, 5.7)

5.3 (4.7, 5.0, 5.6, 6.0)

5.5 (5.0, 5.3, 5.8, 6.3)

 30–39 yrs

5.4 (5.0, 5.2, 5.8, 6.1)

5.7 (5.3, 5.5, 5.9, 6.1)

5.8 (5.3, 5.5, 6.2, 6.7)

6.1 (5.5, 5.8, 6.4, 6.7)

 40–49 yrs

6.4 (5.7, 6.0, 6.7, 6.9)

6.5 (5.9, 6.2, 6.8, 7.0)

6.8 (6.0, 6.4, 7.2, 7.7)

6.8 (6.2, 6.4, 7.1, 7.5)

 50–59 yrs

7.5 (6.7, 7.0, 7.8, 8.2)

7.4 (6.9, 7.2, 7.9, 8.0)

7.9 (7.1, 7.5, 8.3, 8.8)

7.9 (7.1, 7.5, 8.3, 8.7)

 60–69 yrs

8.9 (8.1, 8.5, 9.2, 9.4)

8.9 (8.2, 8.6, 9.1, 9.6)

9.3 (8.4, 8.8, 9.8, 10.4)

9.2 (8.4, 8.7, 9.7, 10.2)

 70+ yrs

11.3 (10.2, 10.4, 12.5, 13.2)

11.0 (10.1, 10.6, 11.6, 12.3)

11.8 (10.2, 10.8, 12.9, 14.0)

11.2 (9.9, 10.4, 12.1, 13.2)

Variable: AIx

 <30 yrs

20 (11, 13, 27, 33)

16 (4, 10, 23, 27)

28 (11, 20, 34, 38)

16 (2, 8, 23, 30)

 30–39 yrs

22 (12, 16, 28, 34)

14 (1, 7, 18, 24)

26 (11, 18, 32, 37)

15 (3, 9, 21, 27)

 40–49 yrs

23 (9, 15, 29, 35)

15 (0, 6, 21, 25)

25 (10, 17, 34, 38)

15 (2, 8, 23, 30)

 50–59 yrs

22 (7, 12, 33, 39)

12 (2, 4, 19, 22)

24 (8, 14, 33, 39)

15 (3, 7, 24, 32)

 60–69 yrs

23 (9, 14, 34, 42)

17 (1, 5, 27, 43)

28 (11, 18, 37, 44)

17 (3, 9, 26, 34)

 70+ yrs

28 (11, 20, 39, 42)

22 (5, 10, 33, 41)

33 (17, 25, 42, 48)

22 (4, 12, 31, 41)

  1. Values are presented as 50th (10th, 25th, 75th, and 90th) percentiles
  2. Number of CVRF-No women and men: <30 years (n = 50 and 80); 30–39 yrs (n = 134 and 70); 40–49 yrs (n = 114 and 55); 50–59 yrs (n = 121 and 67); 60–69 yrs (n = 80 and 38); 70+ yrs (n = 32 and 26)
  3. Number of CVRF-Yes women and men: <30 yrs (n = 94 and 152); 30–39 yrs (n = 240 and 297); 40–49 yrs (n = 418 and 385); 50–59 yrs (n = 827 and 638); 60–69 yrs (n = 919 and 561); 70+ yrs (n = 671 and 430)
  4. CVRF cardiovascular risk factors, SBP systolic blood pressure, DBP diastolic blood pressure, PP pulse pressure, PWV pulse wave velocity, AIx augmentation index, yrs years