Table 1 The effect of temperature, concentration, ligands, and solvents on the asymmetric allenylation of pyrazolone 2a with allene 1aa.
From: Stretchable chiral pockets for palladium-catalyzed highly chemo- and enantioselective allenylation
Entry | ZYC-Phos | Solvent (v) | Yield (ee) of (S)-3aa/4aa/1a recovered (%)b |
|---|---|---|---|
1c | DACH-ZYC-Phos-C2 | CHCl3 (3) | 14 (85)/trace/67 |
2 | DACH-ZYC-Phos-C2 | CHCl3 (3) | 75 (87)/4/6 |
3d | DACH-ZYC-Phos-C2 | CHCl3 (3) | 80 (86)/4/0 |
4e | DACH-ZYC-Phos-C2 | CHCl3 (1.5) | 67 (82)/7/4 |
5e | DACH-ZYC-Phos-C2 | CHCl3 (5) | 78 (87)/3/4 |
6f | DACH-ZYC-Phos-C2 | CHCl3 (10) | 70 (88)/2/12 |
7 | DACH-ZYC-Phos-C2 | CHCl3 (10) | 76 (89)/2/17 |
8 | DADPE-ZYC-Phos-C2 | CHCl3 (10) | 79 (79)/5/8 |
9g | DACH-ZYC-Phos-C3 | CHCl3 (10) | 84 (76)/7/0 |
10 | DACH-ZYC-Phos-C1 | CHCl3 (10) | 79 (90)/2/10 |
11h | DACH-ZYC-Phos-C1 | Toluene (10) | 100 (95)/0/0 |
12 | DACH-ZYC-Phos-C1 | THF (10) | 92 (83)/3/0 |
13 | DACH-ZYC-Phos-C1 | CH3CN (10) | 23 (n.d.)/4/60 |
14 | DACH-ZYC-Phos-C2 | Toluene (10) | 87 (96)/0/11 |
15 | DACH-ZYC-Phos-C3 | Toluene (10) | 90 (87)/0/0 |
