Table 1 Model statistics for the effect of temperature on predator and prey body masses
From: Temperature alters the predator-prey size relationships and size-selectivity of Southern Ocean fish
Model | Coefficient | Estimate | SE | DF | t-value | p-value |
|---|---|---|---|---|---|---|
PPMR | Intercept | 2.988 | 0.085 | 1550 | 35.251 | <0.0001 |
SST | −0.053 | 0.015 | 1550 | −3.601 | 0.0003 | |
R2m = 0.049, R2c = 0.493 | ||||||
Predator body mass | Intercept | 0.552 | 0.087 | 1550 | 6.346 | <0.0001 |
SST | −0.027 | 0.011 | 1550 | −2.482 | 0.0132 | |
R2m = 0.024, R2c = 0.978 | ||||||
Mean prey body mass | Intercept | −2.371 | 0.069 | 1551 | −34.249 | <0.0001 |
R2m < 0.001, R2c = 0.455 |