Table 1 Taxonomic inventory of fauna collected during ROV dives at the Freya hydrate mounds (79.6 °N, depth 3640 m)
Phylum | Class | Order | Family | Genus/Species |
|---|---|---|---|---|
Porifera | Hexactinellida | Lyssacinosida | Rosellidae | Caulophacus cf. arcticus |
Cnidaria | Hexacorallia | Actiniaria | Metridioidea (Superfamily) | Bathyphellia cf. margaritacea |
cf Bathyphellia sp. | ||||
Metridioidea sp. | ||||
Staurozoa | Stauromedusae | Lucernariidae | Lucernaria cf. bathyphila | |
Annelida | Polychaeta | Sabellida | Siboglinidae | Sclerolinum cf. contortum |
Oligobrachia sp. | ||||
Scolecida (Infraclass) | Maldanidae | — | ||
Capitellidae | — | |||
Terebellida | Ampharetidae | — | ||
Errantia (Subclass) | Nephtyidae | — | ||
Nemertea | Pilidiophora | Heteronemertea | — | — |
Mollusca | Bivalvia | Lucinida | Thyasiridae | cf. Mendicula sp. |
cf. Rhacothya sp. | ||||
Gastropoda | Litirinimorpha | Rissoidae | — | |
Trochida | Skeneidae | — | ||
Neogastropoda | Buccinidae | — | ||
Arthropoda | Malacostraca | Amphipoda | Melitidae | — |
Isopoda | Munnopsidae | — | ||
Decapoda | — | |||
Pycnogonida | Pantopoda | Ammotheidae | — | |
Echinodermata | Asteroidea | — | — | — |
Chordata | Teleostei | Perciformes | Zoarcidae | Lycodes cf. frigidus |
Lycenchelys cf. platyrhina |