Table 4 List of models with number of training data (Ntraining), data source, and number of parameters of the models (Nw)
From: Universal machine learning interatomic potentials are ready for phonons
Model | Ntraining | Source | Nw |
|---|---|---|---|
M3GNet | 188 k | MPF | 228 k |
MACE-MP-0 | 1.58 M | MPtrj | 4.69 M |
CHGNet | 1.58 M | MPtrj | 413 k |
MatterSim-v1 | 6 M | MatterSim | 4.5 M |
SevenNet-0 | 1.58 M | MPtrj | 842 k |
ORB | 1.58 M | MPtrj | 25.2 M |
MPtrj, | |||
eqV2-M | 110 M | Alexandria, | 86 M |
OMat |