Table 1 Socio-demographics.
Variables | Employed (N = 2,605) |
|---|---|
Mean age (SD) | 47.3 (13.2) |
< 40 years, n (%) | 806 (30.9%) |
≥ 40 years, n (%) | 1,799 (69.1%) |
Gender, N (%) | |
 Female | 1,273 (48.9%) |
 Male | 1,332 (51.1%) |
Ethnicity, N (%) | |
 Chinese | 1,913 (73.4%) |
 Malay | 318 (12.2%) |
 Indian | 265 (10.2%) |
 Others | 109 (4.2%) |
Housing type, N (%) | |
 1–2 room flat | 168 (6.4%) |
 3-room flat | 622 (23.9%) |
 4-room flat | 1,060 (40.7) |
 5-room flat and larger/private housing | 755 (29.0%) |
Employment type, N (%) | |
 Full-time | 2,143 (82.3%) |
 Part-time | 462 (17.7) |
Region of residence, N (%) | |
 Central | 1,196 (45.9%) |
 Northern | 1,409 (54.1%) |
With diabetes, N (%) | 253 (9.7%) |
With hypertension, N (%) | 467 (17.9%) |
With dyslipidaemia, N (%) | 464 (17.8%) |
Depressive symptoms, N (%) | |
 None-minimal | 2,475 (95.0%) |
 Mild | 108 (4.2%) |
 Moderate | 17 (0.6%) |
 Moderately severe | 3 (0.1%) |
 Severe | 2 (0.1%) |
Social isolation, N (%) | |
 Low risk | 776 (29.8%) |
 Moderate | 692 (26.6%) |
 High risk | 597 (22.9%) |
 Isolated | 540 (20.7%) |