Table 1 Characteristics of enrolled patients.
Age (mean (sd)) | 74.27 (8.81) |
|---|---|
Female: Male (number (%)) | 6 (50%) :6 (50%) |
age (mean (sd)) | 73.6 (9.4) |
BCVA (ETDRS) (mean (sd)) | 70.6 (1.9) |
type of MNV (number (%)) | |
PCV | 5 (41.7%) |
type 1 | 4 (33.3%) |
type 2 | 0 (0%) |
type 3 | 2 (16.7%) |
type 1 2 mixed | 1 (8.3%) |
Fellow eye (number (%)) | |
normal | 4 (33.3%) |
dry AMD | 4 (33.3%) |
nAMD | 4 (33.3%) |