Table 1 Baseline characteristics of study participants according to quartile groups of CMI.

From: Association of cardiometabolic index with sleep quality in adults: a population‑based study

Characteristics

Cardiometabolic index

P value

Total

Q1 (< 0.29)

Q2 (0.29–0.50)

Q3 (0.50–0.86)

Q4 (> 0.86)

Participants

4298

1072

1077

1074

1075

 

Age (years)

46 [20; 80]

41 [20; 80]

47 [20; 80]

48 [20; 80]

49 [20; 80]

< 0.001

Gender (%)

     

< 0.001

 Male

49.84 (47.61, 52.08)

36.85 (32.13, 41.83)

47.74 (44.47, 51.03)

49.19 (44.48, 53.91)

64.76 (60.84, 68.49)

 

 Female

50.16 (47.92, 52.39)

63.15 (58.17, 67.88)

52.25 (48.97, 55.53)

50.81 (46.09, 55.52)

35.24 (31.51, 39.17)

 

Education level(%)

< 0.001

 Less than high school

17.47 (14.80, 20.50)

11.78 (9.73, 14.19)

16.58 (13.15, 20.70)

19.58 (15.87, 23.92)

21.63 (18.18, 25.55)

 

 High school

20.03 (17.47, 22.86)

17.49 (13.46, 22.43)

20.88 (17.43, 24.82)

19.58 (17.05, 22.39)

21.98 (17.47, 27.26)

 

 More than high school

62.50 (58.35, 66.48)

70.73 (64.47, 76.30)

62.54 (58.20, 66.68)

60.84 (56.58, 64.92)

56.39 (50.99, 61.64)

 

Race (%)

< 0.001

 Mexican American

9.13 (6.82, 12.13)

6.59 (4.79, 9.00)

7.40 (5.37, 10.10)

10.89 (7.55, 15.45)

11.58 (8.39, 15.77)

 

 Other Hispanic

6.49 (4.57, 9.14)

5.36 (3.25, 8.72)

7.00 (4.90, 9.91)

6.71 (4.69, 9.51)

6.82 (4.31, 10.64)

 

 Non-Hispanic White

65.79 (60.30, 70.90)

62.25 (56.72, 67.48)

67.56 (61.18, 73.34)

64.05 (57.65, 69.99)

69.01 (62.69, 74.69)

 

 Non-Hispanic Black

10.36 (8.21, 12.99)

15.55 (12.55, 19.12)

10.90 (8.20, 14.36)

9.58 (7.39, 12.33)

5.70 (4.21, 7.68)

 

 Other race

8.22 (6.59, 10.22)

10.25 (8.18, 12.78)

7.14 (5.19, 9.75)

8.77 (6.89, 11.11)

6.89 (4.97, 9.48)

 

PIR (%)

0.001

 < 1.3

25.59 (21.91, 29.66)

24.45 (21.12, 28.12)

23.51 (18.60, 29.25)

25.41 (20.77, 30.67)

28.97 (24.57, 33.81)

 

 >=1.3, < 3.5

34.56 (31.57, 37.67)

29.22 (24.91, 33.93)

35.47 (31.16, 40.04)

37.12 (32.37, 42.12)

36.16 (32.03, 40.51)

 

 >=3.5

39.85 (34.84, 45.09)

46.33 (39.68, 53.12)

41.02 (34.05, 48.37)

37.48 (32.10, 43.18)

34.87 (29.43, 40.73)

 

Marital status (%)

0.021

 Married/living with partner

63.24 (60.62, 65.79)

61.26 (56.48, 65.84)

62.61 (57.82, 67.16)

62.82 (58.94, 66.54)

66.15 (61.78, 70.27)

 

 Never married/widowed

24.05 (21.52, 26.77)

28.10 (24.01, 32.60)

25.07 (21.58, 28.92)

23.24 (20.44, 26.29)

19.99 (16.36, 24.19)

 

 Divorced/separated

12.71 (11.30, 14.27)

10.64 (8.32, 13.50)

12.32 (9.93, 15.19)

13.94 (11.22, 17.19)

13.86 (11.37, 16.79)

 

Smoking (%)

< 0.001

 Yes

43.15 (40.44, 45.89)

35.49 (31.63, 39.54)

40.54 (36.42, 44.78)

45.11 (41.37, 48.90)

51.06 (46.49, 55.61)

 

 No

56.85 (54.11, 59.56)

64.51 (60.46, 68.37)

59.46 (55.22, 63.58)

54.89 (51.10, 58.63)

48.94 (44.39, 53.51)

 

Drinking (%)

0.544

 Yes

79.24 (76.38, 81.83)

80.66 (76.27, 84.41)

79.57 (75.57, 83.06)

77.40 (73.30, 81.04)

79.38 (75.22, 83.00)

 

 No

20.76 (18.17, 23.62)

19.34 (15.59, 23.73)

20.43 (16.94, 24.43)

22.60 (18.96, 26.70)

20.62 (17.00, 24.78)

 

Moderate work activity (%)

0.064

 Yes

36.77 (34.34, 39.27)

33.72 (29.72, 37.96)

34.40 (30.19, 38.88)

38.48 (33.72, 43.48)

40.36 (36.45, 44.39)

 

 No

63.23 (60.73, 65.66)

66.28 (62.04, 70.28)

65.60 (61.12, 69.81)

61.51 (56.52, 66.28)

59.64 (55.61, 63.55)

 

SBP (mmHg)

120.00 [64.67; 234.67]

116.00 [73.33; 187.33]

118.67 [64.67; 234.67]

122.00 [86.00; 212.00]

123.33 [83.33; 208.00]

< 0.001

DBP (mmHg)

70.00 [0; 130.00]

68.67 [14.00; 103.33]

69.33 [0; 114]

70.67 [0; 115.33]

72.00 [0; 130.0]

< 0.001

HDL-C (mmol/L)

1.32 [0.26; 3.93]

1.71 [0.93; 3.93]

1.40 [0.57; 2.51]

1.24 [0.36; 2.15]

1.03 [0.26; 1.99]

< 0.001

TG (mmol/L)

1.12 [0.16; 47.79]

0.64 [0.16; 1.47]

0.95 [0.43; 2.10]

1.310 [0.61; 2.69]

2.18 [0.80; 47.79]

< 0.001

LDL-C (mmol/L)

2.87 [0.23; 9.70]

2.56 [0.39; 6.41]

2.87 [0.60; 8.90]

3.03 [0.23; 8.56]

2.92 [0.36; 9.70]

< 0.001

HbA1c (%)

5.5 [3.5; 16.5]

5.30 [3.80; 11.90]

5.50 [3.50; 13.70]

5.60 [3.70; 16.50]

5.70 [3.80; 15.90]

< 0.001

FPG (mmol/L)

5.5 [2.17; 23.37]

5.22 [3.16; 17.32]

5.38 [2.17–23.37]

5.61 [3.16; 21.32]

5.88 [2.61; 22.48]

< 0.001

Hypertension (%)

< 0.001

 Yes

31.82 (29.29, 34.46)

18.84 (15.22, 23.09)

28.59 (24.15, 33.49)

33.86 (29.78, 38.19)

45.24 (40.34, 50.24)

 

 No

68.18 (65.54, 70.71)

81.16 (76.91, 84.78)

71.41 (66.51, 75.85)

66.14 (61.81, 70.22)

54.76 (49.76, 59.66)

 

Diabetes (%)

< 0.001

 Yes

8.36 (7.22, 9.68)

2.41 (1.40, 4.10)

4.89 (3.41, 6.98)

8.95 (7.26, 10.98)

16.88 (13.04, 21.58)

 

 No

91.64 (90.32, 92.79)

97.59 (95.89, 98.60)

95.11 (93.02, 96.59)

91.05 (89.02, 92.74)

83.12 (78.42, 86.97)

 

CVD history (%)

< 0.001

 Yes

8.09 (6.80, 9.61)

4.29 (2.91, 6.28)

6.94 (5.18, 9.24)

8.58 (6.90, 10.62)

12.35 (9.61, 15.73)

 

 No

91.91 (90.39, 93.20)

95.71 (93.72, 97.09)

93.06 (90.76, 94.82)

91.42 (89.38, 93.10)

87.65 (84.27, 90.39)

 

Trouble sleeping (%)

< 0.001

 Yes

25.95 (23.70, 28.34)

21.19 (17.87, 24.93)

22.62 (19.16, 26.50)

27.58 (24.03, 31.43)

32.21 (28.21, 36.50)

 

 No

74.05 (71.66, 76.30)

78.81 (75.07, 82.13)

77.38 (73.50, 80.85)

72.42 (68.57, 75.97)

67.79 (63.50, 71.79)

 

Sleep disorder (%)

< 0.001

 Yes

9.32 (8.12, 10.67)

4.99 (3.33, 7.44)

7.69 (6.15, 9.57)

9.82 (7.53, 12.73)

14.51(11.65, 17.93)

 

 No

90.68 (89.34, 91.88)

95.01 (92.56, 96.68)

92.31 (90.43, 93.85)

90.18 (87.28, 92.47)

85.49 (82.07, 88.35)

 

Sleep duration (hour)

7 [2; 12]

7 [3; 12]

7 [2; 12]

7 [2; 12]

7 [2; 12]

0.295

  1. For continuous variables, continuous variables using medians and categorical variables using weighted percentages and 95% CI.
  2. PIR Income to poverty ratio, BMI Body mass index, SBP Systolic blood pressure, DBP Diastolic blood pressure, TG Triglyceride, LDL-C Low density lipoprotein cholesterol, HDL-C High density lipoprotein cholesterol, HbA1c Hemoglobin A1c, FPG Fasting plasma glucose, CVD Cardiovascular disease.