Table 1 Baseline characteristics of the participants.
Age, year | 57.3 ± 11.3 |
Male, % | 36 (36) |
BMI, kg/m2 | 23.8 ± 3.2 |
Smoking, % | 31 (31) |
Systolic pressure, mmHg | 119.0 ± 14.1 |
Diastolic pressure, mmHg | 78.2 ± 8.8 |
Triglycerides, mg/dL | 1.6 ± 0.9 |
HDL-C, mmol/L | 1.2 ± 0.3 |
LDL-C, mmol/L | 2.8 ± 0.8 |
Total cholesterol, mmol/L | 4.6 ± 0.9 |
Total protein, g/L | 71.7 ± 5.4 |
Aspartate transaminase, U/L | 23.4 ± 10.5 |
Alanine aminotransferase, U/L | 20.2 ± 13.4 |
Alkaline phosphatase, U/L | 114.8 ± 137.9 |
Urea, mmol/L | 4.9 ± 1.3 |
Creatinine, µmol/L | 57.7 ± 14.3 |
Hemoglobin, g/L | 129.4 ± 19.0 |
Fasting glucose, mmol/L | 5.2 ± 1.1 |
CRP, mg/L | 22.4 ± 16.0 |
Red blood cell count | 4.3 ± 0.6 |
White blood cell count | 6.4 ± 2.6 |
Platelet count | 261.2 ± 91.6 |
Primary tumor site, % | |
Lung | 32 (32) |
Digestive system | 6 (6) |
Urinary/reproductive system | 22 (22) |
Breast | 36 (36) |
Other | 4 (4) |
Cancer status, % | |
Localised | 64 (64) |
Locally advanced/advanced | 36 (36) |
Metastatic/recurrent | 0 (0) |
Treatment, % | |
Single modality | |
Surgery only | 49 (49) |
Chemotherapy | 18 (18) |
Radiation | 12 (12) |
Multiple modalities | |
Surgery ± radiation and/ or chemotherapy | 18 (18) |
Radiation and chemotherapy | 3 (3) |