Table 2 The truth values of the two-chamber group states.
Topological structures (II ~ III) |
|
| |||||
|---|---|---|---|---|---|---|---|
No | Chamber states | Chamber group states φ(X) | No | Chamber states | Chamber group states φ(X) | ||
x1 | x2 | x1 | x2 | ||||
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |

