Table 4 The truth values of the three -chamber group states.
Topological structures (IV ~ VI) |
|
|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Chamber states | Chamber group states φ(X) | No | Chamber states | Chamber group states φ(X) | No | Chamber states | Chamber group states φ(X) | ||||||
x1 | x2 | x3 | x1 | x2 | x3 | x1 | x2 | x3 | ||||||
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
4 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
5 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 |
7 | 1 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 |
8 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 |


