Table 1 Sample characteristics (N = 1008).
Variables | N (%) |
|---|---|
Gender | |
Male | 484 (48.02) |
Female | 524 (51.98) |
Grade | |
Freshmen | 616 (61.11) |
Sophomore | 96 (9.52) |
Junior | 137 (13.59) |
Senior | 50 (4.96) |
Postgraduate | 109 (10.81) |
Major | |
Natural sciences | 175 (17.36) |
Medical sciences | 29 (2.88) |
Humanities and Social Sciences | 321 (31.85) |
Agricultural sciences | 18 (1.79) |
Engineering and Technical Sciences | 465 (46.13) |
Household type | |
Original two-parent family | 882 (87.50) |
Remarried two-parent families | 45 (4.46) |
Single parent family | 70 (6.94) |
Other | 11 (1.09) |
Daily smartphone usage | |
≤4 h | 127 (12.60) |
5–8 h | 507 (50.30) |
9–12 h | 254 (25.20) |
13–16 h | 54 (5.36) |
≥ 17 h | 66 (6.55) |
Monthly living costs (CNY) | |
<1000 | 75 (7.44) |
1000 - <2000 | 774 (76.79) |
2000 - <3000 | 125 (12.40) |
≥3000+ | 34 (3.37) |
Academic pressure | |
Yes | 790 (78.37) |
No | 218 (21.63) |
Weekly exercise (times) | |
≤1 | 166 (16.47) |
2–3 | 399 (39.58) |
4–5 | 228 (22.62) |
≥6 | 215 (21.33) |
Age (16 ~ 35) | Mean = 20.12 (SD = 2.225) |
Social avoidance | Mean = 6.77 (SD = 3.695) |
Lonely | Mean = 16.29 (SD = 4.129) |
nomophobia | Mean = 58.99 (SD = 22.645) |
BSCS | Mean = 39.91 (SD = 6.524) |