Table 3 Chest CT findings after CAR T cell therapy in the two groups with and without thymus size increase.
Chest CT findings | Thymus increase | No thymus increase | P value |
|---|---|---|---|
(n = 7) | (n = 13) | ||
Normal | 5 (72) | 6 (46) | |
Ground glass opacity | 0 (0) | 5 (38) | |
Consolidation | 0 (0) | 1 (8) | |
Nonspecific nodules | 1 (14) | 1 (8) | |
Mild reticulation | 1 (14) | 0 (0) | |
Soft tissue mass* | 1 (14) | 0 (0) | |
> 0.99 |