Table 5 Performance comparison of the proposed biosensor with other sensors.
Reference | Structure | Model of structure | Cell type | Wavelength sensitivity (nm/RIU) | Amplitude sensitivity (RIU− 1) | Sensor resolution (RIU) | FOM (RIU− 1) |
|---|---|---|---|---|---|---|---|
Gold-Coated C-Channel PCF | Basal | 3,150.00 | − 625 | 3.2 × 10− 5 | – | ||
HeLa | 4,333.33 | − 757 | 2.3 × 10− 5 | – | |||
Jurkat | 4,642.86 | − 401 | 2.2 × 10− 5 | – | |||
PC12 | 5,500.00 | − 399 | 1.8 × 10− 5 | – | |||
MDA-MB-231 | 6,428.57 | − 324 | 1.6 × 10− 5 | – | |||
C-grooved dual-core PCF SPR biosensor with graphene/au coating | Basal | 1,500.00 | − 447.97 | 6.70 × 10− 5 | – | ||
HeLa | 1,666.67 | − 1058.03 | 6.00 × 10− 5 | – | |||
Jurkat | 1,428.57 | − 396.29 | 7.00 × 10− 5 | – | |||
PC12 | 1,428.57 | − 489.66 | 7.00 × 10− 5 | – | |||
MDA-MB-231 | 2,142.86 | − 824.96 | 4.67 × 10− 5 | – | |||
dual-core gold-coated SPR-PCF | Basal | 3,000.0 | – 307.281 | 3.33 × 10− 5 | – | ||
HeLa | 4,166.7 | − 555.229 | 2.40 × 10− 5 | – | |||
Jurkat | 4,285.7 | − 440.405 | 2.33 × 10− 5 | – | |||
PC12 | 5,000.0 | − 575.345 | 2.00 × 10− 5 | – | |||
MDA-MB-231 | 5,714.3 | − 711.482 | 1.75 × 10− 5 | – | |||
Open D-channel PCF-SPR | Basal | 2,600.00 | – 705.49 | 1.92 × 10− 5 | 130 | ||
HeLa | 3,500.00 | – 1481.09 | 1.19 × 10− 5 | 350 | |||
Jurkat | 3,571.42 | – 1057.73 | 2.00 × 10− 5 | 238.09 | |||
PC12 | 4,214.28 | – 1022.64 | 1.69 × 10− 5 | 210.71 | |||
MDA-MB-231 | 4,785.71 | – 974.16 | 1.49 × 10− 5 | 191.42 | |||
Proposed Work | D-shaped SPR PCF using Gold and Tio2 | Basal | 4000 | –569 | 2.5 × 10− 5 | 74.83 | |
HeLa | 8750 | – 1621.8 | 1.14 × 10− 5 | 163.7 | |||
Jurkat | 10,714.28 | –1826.77 | 9.33 × 10− 6 | 222.61 | |||
PC12 | 15,000 | – 1436.24 | 6.66 × 10− 6 | 360.12 | |||
MDA-MB-231 | 32,142.85 | – 736.963 | 3.11 × 10− 6 | 683.32 |




