Table 4 TGSI reclassification values along with min, max, and standard deviation values from 1990 to 2020.
Year | Reclassification | Minimum value | Maximum value | Standard deviation |
|---|---|---|---|---|
1990 | − 0.306 to − 0.087 | − 0.306 | 0.411 | 0.185 |
− 0.087 to 0.003 | ||||
0.003 to 0.061 | ||||
0.061 to 0.129 | ||||
0.129 to 0.411 | ||||
2000 | − 0.225 to − 0.081 | − 0.225 | 0.241 | 0.130 |
− 0.081 to 0.001 | ||||
0.001 to 0.056 | ||||
0.056 to 0.118 | ||||
0.118 to 0.241 | ||||
2010 | − 0.209 to − 0.065 | − 0.209 | 0.209 | 0.113 |
− 0.065 to − 0.010 | ||||
− 0.010 to 0.038 | ||||
0.038 to 0.095 | ||||
0.095 to 0.209 | ||||
2020 | − 0.136 to − 0.033 | − 0.136 | 0.202 | 0.092 |
− 0.033 to 0.012 | ||||
0.012 to 0.054 | ||||
0.054 to 0.101 | ||||
0.101 to 0.202 |