Table 5 NDSI reclassification values along with min, max, and standard deviation values from 1990 to 2020.
Year | Reclassification | Minimum value | Maximum value | Standard deviation |
|---|---|---|---|---|
1990 | − 0.793 to − 0.429 | − 0.793 | 0.592 | 0.385 |
− 0.429 to − 0.211 | ||||
− 0.211 to − 0.037 | ||||
− 0.037 to 0.157 | ||||
0.157 to 0.592 | ||||
2000 | − 0.769 to − 0.500 | − 0.769 | 0.239 | 0.284 |
− 0.500 to − 0.314 | ||||
− 0.314 to − 0.195 | ||||
− 0.195 to − 0.049 | ||||
− 0.049 to 0.239 | ||||
2010 | − 0.724 to − 0.401 | − 0.724 | 0.345 | 0.286 |
− 0.401 to − 0.271 | ||||
− 0.271 to − 0.183 | ||||
− 0.183 to − 0.007 | ||||
− 0.007 to 0.345 | ||||
2020 | − 0.700 to − 0.445 | − 0.700 | 0.227 | 0.255 |
− 0.445 to − 0.318 | ||||
− 0.318 to − 0.234 | ||||
− 0.234 to − 0.060 | ||||
− 0.060 to 0.227 |