Table 1 Numbers and ASRs per 100,000 cases of prevalence of esophageal cancer in 1990 and 2019, along with the ralative changes and AAPC in ASRs per 100,000 cases from 1990–2019, categorized by global, SID and GBD regions.

From: Global, regional, and national burden of esophageal cancer using the 2019 global burden of disease study

Characteristic

Number in 1990 (95% CI)

Age-standardized Rate in 1990 (95% CI)

Number in 2019 (95% CI)

Age-standardized rate in 2019 (95% CI)

Relative change of numbers from 1990 to 2019(%)

Relative change of age-standardized rate from 1990 to 2019(%)

AAPC (Age-standardized rate, 95% CI)

P value

Global

489,194 (388,238 to 536,586)

12 (9.6 to 13.1)

960,610 (840,399 to 1,068,485)

11.6 (10.1 to 12.9)

96.37

-3.58

-0.14 (-0.24 to -0.04)

0.005

High SDI

96,681 (93,981 to 98,748)

9.5 (9.3 to 9.8)

219,163 (197,989 to 241,176)

12.3 (11.1 to 13.6)

126.69

29.03

0.84 (0.74 to 0.94)

< 0.001

High-middle SDI

127,273 (106,634 to 140,142)

11.6 (9.7 to 12.8)

255,801 (195,116 to 300,313)

12.4 (9.5 to 14.5)

100.99

7.1

0.23 (0.13 to 0.33)

< 0.001

Middle SDI

200,314 (118,186 to 232,065)

18.7 (11.1 to 21.7)

355,071 (282,700 to 414,306)

14 (11.1 to 16.3)

77.26

-25.38

-1.04 (-1.17 to -0.9)

< 0.001

Low-middle SDI

44,174 (38,923 to 56,965)

6.9 (6.1 to 8.9)

89,058 (78,281 to 124,219)

6.2 (5.5 to 8.8)

101.61

-9.31

-0.33 (-0.46 to -0.2)

< 0.001

Low SDI

20,636 (17,041 to 23,835)

8.1 (6.7 to 9.2)

41,265 (33,963 to 49,382)

7.4 (6.1 to 8.8)

99.97

-7.97

-0.29 (-0.35 to -0.22)

< 0.001

Andean Latin America

528 (446 to 599)

2.5 (2.2 to 2.9)

1,140 (912 to 1,427)

2 (1.6 to 2.5)

115.74

-20.01

-0.75 (-1.19 to -0.31)

0.001

Australasia

1,827 (1,726 to 1,921)

7.8 (7.4 to 8.2)

4,006 (3,232 to 4,968)

8.3 (6.7 to 10.4)

119.23

6.91

0.23 (-0.04 to 0.5)

0.095

Caribbean

1,399 (1,312 to 1,507)

5.4 (5 to 5.8)

2,961 (2,517 to 3,426)

5.7 (4.8 to 6.6)

111.7

6.06

0.33 (0.19 to 0.47)

< 0.001

Central Asia

9,088 (8,798 to 9,427)

18.8 (18.2 to 19.6)

7,010 (6,186 to 8,290)

9 (8 to 10.6)

-22.87

-52.02

-2.51 (-2.76 to -2.26)

< 0.001

Central Europe

6,274 (6,122 to 6,430)

4.2 (4.1 to 4.3)

8,957 (7,763 to 10,243)

4.6 (3.9 to 5.2)

42.77

8.21

0.17 (0 to 0.33)

0.044

Central Latin America

2,671 (2,588 to 2,743)

3.2 (3.1 to 3.3)

5,634 (4,767 to 6,583)

2.4 (2 to 2.8)

110.93

-25.08

-1.03 (-1.33 to -0.72)

< 0.001

Central Sub-Saharan Africa

3,564 (1,631 to 4,761)

14.3 (6.6 to 19)

6,470 (3,453 to 8,786)

11.2 (6 to 15.3)

81.53

-21.47

-0.84 (-0.97 to -0.7)

< 0.001

East Asia

258,241 (164,354 to 303,318)

28.3 (18.2 to 33.1)

511,950 (394,879 to 608,640)

23.9 (18.3 to 28.3)

98.25

-15.57

-0.59 (-0.74 to -0.44)

< 0.001

Eastern Europe

18,127 (17,431 to 19,232)

6.3 (6.1 to 6.7)

17,805 (15,466 to 20,314)

5.3 (4.6 to 6.1)

-1.77

-15.97

-0.56 (-1.45 to 0.33)

0.215

Eastern Sub-Saharan Africa

12,070 (9,071 to 14,199)

14.9 (11.3 to 17.5)

24,095 (18,215 to 30,635)

13.7 (10.4 to 17.4)

99.63

-8.01

-0.3 (-0.49 to -0.11)

0.002

High-income Asia Pacific

32,110 (30,719 to 33,522)

15.6 (14.9 to 16.2)

78,954 (66,451 to 93,361)

19.1 (16 to 22.6)

145.88

22.45

0.61 (0.36 to 0.86)

< 0.001

High-income North America

22,093 (21,483 to 22,664)

6.6 (6.4 to 6.8)

46,983 (40,331 to 54,880)

7.8 (6.7 to 9.1)

112.66

17.68

0.52 (0.38 to 0.66)

< 0.001

North Africa and Middle East

6,446 (4,389 to 7,728)

3.5 (2.5 to 4.2)

15,729 (11,584 to 18,012)

3.5 (2.6 to 3.9)

144.02

-1.54

-0.05 (-0.16 to 0.06)

0.345

Oceania

91 (68 to 127)

2.8 (2.2 to 4)

216 (161 to 289)

2.8 (2.1 to 3.8)

136.89

-0.07

-0.02 (-0.06 to 0.02)

0.286

South Asia

37,657 (33,048 to 47,049)

6.1 (5.4 to 7.6)

79,148 (68,370 to 105,673)

5.3 (4.6 to 7.2)

110.18

-12.48

-0.41 (-0.6 to -0.22)

< 0.001

Southeast Asia

10,483 (8,903 to 11,904)

3.8 (3.3 to 4.3)

24,639 (20,694 to 28,965)

3.8 (3.2 to 4.5)

135.04

0.25

0 (-0.14 to 0.15)

0.979

Southern Latin America

4,660 (4,506 to 4,802)

10.1 (9.7 to 10.4)

5,751 (4,555 to 7,276)

7 (5.5 to 8.8)

23.41

-30.87

-1.32 (-1.57 to -1.07)

< 0.001

Southern Sub-Saharan Africa

5,514 (4,122 to 6,777)

18.8 (14 to 23.2)

8,570 (7,624 to 10,186)

14.6 (13 to 17.1)

55.43

-22.38

-0.88 (-1.57 to -0.18)

0.014

Tropical Latin America

9,071 (8,747 to 9,431)

9.4 (9 to 9.8)

19,366 (18,364 to 20,289)

7.8 (7.4 to 8.1)

113.48

-17.23

-0.65 (-0.8 to -0.49)

< 0.001

Western Europe

44,691 (43,644 to 45,585)

8.3 (8.1 to 8.4)

84,093 (73,119 to 96,578)

10.4 (9 to 12)

88.17

25.35

0.78 (0.58 to 0.99)

< 0.001

Western Sub-Saharan Africa

2,588 (2,217 to 3,026)

2.8 (2.4 to 3.3)

7,133 (5,425 to 8,651)

3.6 (2.7 to 4.3)

175.59

28.62

0.89 (0.82 to 0.96)

< 0.001