Table 2 Numbers and ASRs per 100,000 cases of incidence of esophageal cancer in 1990 and 2019, along with the ralative changes and AAPC in ASRs per 100,000 cases from 1990–2019, categorized by global, SID and GBD regions.

From: Global, regional, and national burden of esophageal cancer using the 2019 global burden of disease study

Characteristic

Number in 1990 (95% CI)

Age-standardized Rate in 1990 (95% CI)

Number in 2019 (95% CI)

Age-standardized Rate in 2019 (95% CI)

Relative change of numbers from 1990 to 2019(%)

Relative change of age-standardized rate from 1990 to 2019(%)

AAPC (Age-standardized Rate, 95% CI)

P value

Global

319,969 (253,395 to 351,210)

8.1 (6.4 to 8.8)

534,563 (466,513 to 595,342)

6.5 (5.7 to 7.2)

67.07

-19.28

-0.75 (-0.85 to -0.65)

< 0.001

High SDI

52,157 (50,608 to 53,200)

5.1 (4.9 to 5.2)

95,911 (86,719 to 105,092)

5.2 (4.7 to 5.7)

83.89

2.45

0.03 (-0.06 to 0.12)

0.552

High-middle SDI

86,734 (73,335 to 95,038)

8.1 (6.9 to 8.8)

145,267 (113,247 to 169,316)

7.1 (5.5 to 8.2)

67.49

-12.64

-0.5 (-0.74 to -0.26)

< 0.001

Middle SDI

136,240 (81,440 to 157,389)

13.5 (8.1 to 15.5)

205,237 (164,588 to 237,934)

8.4 (6.7 to 9.7)

50.64

-37.57

-1.66 (-1.81 to -1.5)

< 0.001

Low-middle SDI

30,394 (26,887 to 39,269)

5.1 (4.5 to 6.5)

59,864 (52,707 to 84,056)

4.4 (3.9 to 6.2)

96.96

-13.83

-0.51 (-0.66 to -0.36)

< 0.001

Low SDI

14,366 (11,901 to 16,558)

6 (5 to 6.9)

28,132 (23,219 to 33,412)

5.4 (4.5 to 6.4)

95.83

-10.52

-0.38 (-0.44 to -0.32)

< 0.001

Andean Latin America

386 (325 to 436)

2 (1.6 to 2.2)

827 (670 to 1,021)

1.5 (1.2 to 1.9)

114.37

-22.86

-0.87 (-1.36 to -0.39)

< 0.001

Australasia

1,076 (1,024 to 1,120)

4.6 (4.4 to 4.8)

2,192 (1,767 to 2,707)

4.4 (3.5 to 5.5)

103.66

-3.72

-0.25 (-0.39 to -0.12)

< 0.001

Caribbean

985 (921 to 1,062)

3.8 (3.6 to 4.1)

1,920 (1,641 to 2,200)

3.7 (3.2 to 4.2)

94.99

-3.7

0 (-0.08 to 0.07)

0.969

Central Asia

6,415 (6,206 to 6,653)

13.8 (13.3 to 14.3)

4,834 (4,274 to 5,679)

6.7 (6 to 7.8)

-24.65

-51.48

-2.45 (-2.65 to -2.25)

< 0.001

Central Europe

4,277 (4,165 to 4,386)

2.9 (2.8 to 3)

5,853 (5,109 to 6,664)

2.9 (2.5 to 3.3)

36.84

-0.16

-0.02 (-0.21 to 0.17)

0.804

Central Latin America

1,909 (1,838 to 1,965)

2.4 (2.3 to 2.5)

3,869 (3,281 to 4,511)

1.7 (1.4 to 1.9)

102.65

-30.54

-1.29 (-1.63 to -0.95)

< 0.001

Central Sub-Saharan Africa

2,482 (1,149 to 3,296)

10.8 (5 to 14.3)

4,431 (2,378 to 6,020)

8.4 (4.5 to 11.6)

78.54

-22.38

-0.87 (-1 to -0.74)

< 0.001

East Asia

176,236 (114,354 to 205,921)

20.5 (13.4 to 23.7)

284,908 (220,166 to 338,886)

13.7 (10.6 to 16.3)

61.66

-33

-1.4 (-1.54 to -1.25)

< 0.001

Eastern Europe

12,165 (11,699 to 12,875)

4.3 (4.1 to 4.5)

11,086 (9,669 to 12,604)

3.2 (2.8 to 3.7)

-8.87

-23.92

-0.79 (-1.64 to 0.06)

0.07

Eastern Sub-Saharan Africa

8,438 (6,393 to 9,881)

11.2 (8.5 to 13)

16,391 (12,431 to 20,713)

10 (7.7 to 12.6)

94.25

-10.3

-0.38 (-0.51 to -0.25)

< 0.001

High-income Asia Pacific

13,198 (12,650 to 13,571)

6.5 (6.2 to 6.7)

25,159 (21,213 to 29,616)

5.7 (4.8 to 6.8)

90.63

-12.19

-0.53 (-0.67 to -0.39)

< 0.001

High-income North America

13,204 (12,784 to 13,565)

3.9 (3.7 to 4)

26,162 (22,461 to 30,594)

4.2 (3.6 to 5)

98.14

9.36

0.26 (0.17 to 0.35)

< 0.001

North Africa and Middle East

4,371 (3,077 to 5,236)

2.5 (1.8 to 3)

10,024 (7,415 to 11,436)

2.4 (1.8 to 2.7)

129.34

-7.21

-0.25 (-0.32 to -0.18)

< 0.001

Oceania

63 (47 to 89)

2.2 (1.7 to 3.1)

147 (110 to 196)

2.2 (1.7 to 2.9)

132.82

-1.42

-0.08 (-0.13 to -0.02)

0.004

South Asia

25,604 (22,501 to 32,082)

4.5 (4 to 5.7)

53,488 (46,152 to 72,051)

3.8 (3.3 to 5.1)

108.9

-16.48

-0.58 (-0.78 to -0.38)

< 0.001

Southeast Asia

7,090 (6,040 to 8,059)

2.7 (2.4 to 3.1)

15,543 (13,193 to 18,202)

2.5 (2.2 to 3)

119.22

-7.5

-0.27 (-0.41 to -0.14)

< 0.001

Southern Latin America

3,382 (3,259 to 3,495)

7.4 (7.1 to 7.7)

3,945 (3,158 to 4,943)

4.7 (3.8 to 5.9)

16.64

-36.7

-1.61 (-1.86 to -1.35)

< 0.001

Southern Sub-Saharan Africa

3,724 (2,788 to 4,579)

13.3 (9.9 to 16.5)

5,941 (5,316 to 6,943)

10.7 (9.6 to 12.3)

59.56

-19.92

-0.64 (-1.07 to -0.21)

0.004

Tropical Latin America

6,131 (5,908 to 6,371)

6.7 (6.4 to 6.9)

12,684 (11,993 to 13,294)

5.2 (4.9 to 5.4)

106.88

-22.4

-0.88 (-0.99 to -0.76)

< 0.001

Western Europe

26,996 (26,237 to 27,496)

4.8 (4.7 to 4.9)

40,174 (35,133 to 45,706)

4.6 (4.1 to 5.3)

48.82

-3.99

-0.23 (-0.29 to -0.18)

< 0.001

Western Sub-Saharan Africa

1,838 (1,584 to 2,145)

2.1 (1.8 to 2.4)

4,986 (3,776 to 5,992)

2.7 (2.1 to 3.2)

171.31

28.85

0.89 (0.78 to 0.99)

< 0.001